
-
Released 2022, September 01
-
480g, 6.8mm thickness
-
Android 12L
-
128GB/256GB storage, microSDXC
2,395,400 Hits
11.2"
1536x2560 pixels
13MP
1080p
4-8GB RAM
MediaTek Kompanio 1300T
8200mAh
Li-Po
Also known as Lenovo Tab P11 Pro 2022, Lenovo Tab P11 Pro (2nd Gen), Lenovo Tab P11 Pro Gen2
Versions: Wi-fi only; Wi-Fi/LTE
network | ||
---|---|---|
network | technology | GSM / HSPA / LTE |
2g bands | GSM 850 / 900 / 1800 / 1900 | |
3g bands | HSDPA 850 / 900 / 1900 / 2100 | |
4g bands | LTE | |
speed | HSPA 42.2/5.76 Mbps, LTE-A |
launch | ||
---|---|---|
launch | announced | 2022, September 01 |
status | Available. Released 2022, September 01 |
body | ||
---|---|---|
body | dimensions | 263.7 x 166.7 x 6.8 mm (10.38 x 6.56 x 0.27 in) |
weight | 480 g (1.06 lb) | |
build | Glass front, aluminum frame, aluminum back | |
sim | Nano-SIM Stylus support (magnetic) |
display | ||
---|---|---|
display | type | OLED, HDR10+, Dolby Vision, 120Hz, 420 nits (typ), 600 nits (peak) |
size | 11.2 inches, 357.0 cm2 (~81.2% screen-to-body ratio) | |
resolution | 1536 x 2560 pixels, 5:3 ratio (~267 ppi density) |
platform | ||
---|---|---|
platform | os | Android 12L |
chipset | MediaTek Kompanio 1300T (6 nm) | |
cpu | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
gpu | Mali-G77 MC9 |
memory | ||
---|---|---|
memory | card slot | microSDXC (dedicated slot) |
internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM UFS 3.1 |
main camera | ||
---|---|---|
main camera | single | 13 MP, f/2.4, (wide), AF |
features | LED flash | |
video | 1080p@30fps |
selfie camera | ||
---|---|---|
selfie camera | single | 8 MP |
video | 1080p@30fps |
sound | ||
---|---|---|
sound | loudspeaker | Yes, with stereo speakers (4 speakers) |
35mm jack | No Tuned by JBL |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
bluetooth | 5.1, A2DP, LE | |
gps | Yes, with A-GPS, GLONASS | |
nfc | No | |
radio | No | |
usb | USB Type-C 3.0, USB On-The-Go, magnetic connector, video output |
features | ||
---|---|---|
features | sensors | Accelerometer, gyro, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Po 8200 mAh, non-removable |
charging | Fast charging 20W Quick Charge 3.0 |
misc | ||
---|---|---|
misc | colors | Storm Grey, Oat |
models | ZAB50194GB, ZAB50043SE | |
price | About 500 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.