
-
Exp. release 2023, January
-
520g, 7.4mm thickness
-
Android 12L
-
64GB/128GB storage, microSDXC
2,395,400 Hits
11.5"
1200x2000 pixels
13MP
1080p
4/6GB RAM
Helio G99
7700mAh
Li-Po
Also known as Lenovo Tab P11 2022, Lenovo Tab P11 (2nd Gen), Lenovo Tab P11 Gen2
Versions: Wi-fi only; Wi-Fi/LTE
network | ||
---|---|---|
network | technology | GSM / HSPA / LTE |
2g bands | GSM 850 / 900 / 1800 / 1900 | |
3g bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 26, 28, 38, 40, 41, 66 | |
speed | HSPA 42.2/5.76 Mbps, LTE-A |
launch | ||
---|---|---|
launch | announced | 2022, September 01 |
status | Coming soon. Exp. release 2023, January |
body | ||
---|---|---|
body | dimensions | 269.1 x 169.4 x 7.4 mm (10.59 x 6.67 x 0.29 in) |
weight | 520 g (1.15 lb) | |
sim | Nano-SIM Stylus support |
display | ||
---|---|---|
display | type | IPS LCD, 400 nits (typ) |
size | 11.5 inches, 376.4 cm2 (~82.6% screen-to-body ratio) | |
resolution | 1200 x 2000 pixels, 5:3 ratio (~203 ppi density) |
platform | ||
---|---|---|
platform | os | Android 12L |
chipset | MediaTek Helio G99 (6nm) | |
cpu | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
gpu | Mali-G57 MC2 |
memory | ||
---|---|---|
memory | card slot | microSDXC (dedicated slot) |
internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
main camera | ||
---|---|---|
main camera | single | 13 MP, f/2.4, (wide), AF |
features | LED flash | |
video | 1080p@30fps |
selfie camera | ||
---|---|---|
selfie camera | single | 8 MP, f/2.0 |
video | 1080p@30fps |
sound | ||
---|---|---|
sound | loudspeaker | Yes, with stereo speakers (4 speakers) |
35mm jack | Yes |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
bluetooth | 5.2, A2DP, LE | |
gps | Yes, with A-GPS, GLONASS, BDS | |
nfc | No | |
radio | No | |
usb | USB Type-C 2.0, USB On-The-Go, magnetic connector |
features | ||
---|---|---|
features | sensors | Accelerometer, gyro, proximity |
battery | ||
---|---|---|
battery | type | Li-Po 7700 mAh, non-removable |
misc | ||
---|---|---|
misc | colors | Storm Grey, Sage |
price | About 350 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.