
-
Released 2022, August 11
-
198.5g, 8.4mm thickness
-
Android 12, MYUI 4.0
-
128GB/256GB/512GB storage, no card slot
2,395,400 Hits
6.7"
1080x2400 pixels
200MP
4320p
8/12GB RAM
Snapdragon 8+ Gen 1
4610mAh
Li-Po
network | ||
---|---|---|
network | technology | GSM / CDMA / HSPA / LTE / 5G |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
|
3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g bands | LTE | |
5g bands | SA/NSA/Sub6 | |
speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
launch | ||
---|---|---|
launch | announced | 2022, August 11 |
status | Available. Released 2022, August 11 |
body | ||
---|---|---|
body | dimensions | 161.7 x 73.5 x 8.4 mm (6.37 x 2.89 x 0.33 in) |
weight | 198.5 g (7.02 oz) | |
build | Glass front (folded), glass back (Gorilla Glass 5) | |
sim | Dual SIM (Nano-SIM, dual stand-by) Splash and dust resistant |
display | ||
---|---|---|
display | type | OLED, 1B colors, 144Hz, HDR10+, 1000 nits (HBM), 1250 nits (peak) |
size | 6.7 inches, 108.4 cm2 (~91.2% screen-to-body ratio) | |
resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
platform | ||
---|---|---|
platform | os | Android 12, MYUI 4.0 |
chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
cpu | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
gpu | Adreno 730 |
memory | ||
---|---|---|
memory | card slot | No |
internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 |
main camera | ||
---|---|---|
main camera | triple | 200 MP, f/2.0, (wide), 1/1.22", 0.64µm, PDAF, OIS 50 MP, f/2.2, 117˚ (ultrawide), 1/2.76", 0.64µm, AF 12 MP, f/1.6, (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom |
features | Dual-LED flash, panorama, HDR | |
video | 8K@30fps, 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
selfie camera | ||
---|---|---|
selfie camera | single | 60 MP, f/2.2, (wide), 0.64µm |
features | HDR | |
video | 4K@30fps, 1080p@30fps |
sound | ||
---|---|---|
sound | loudspeaker | Yes, with stereo speakers |
35mm jack | No |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
bluetooth | 5.2, A2DP, LE | |
gps | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2) | |
nfc | Yes | |
radio | No | |
usb | USB Type-C |
features | ||
---|---|---|
features | sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Ready For 3.5 support |
battery | ||
---|---|---|
battery | type | Li-Po 4610 mAh, non-removable |
charging | Fast charging 125W, 50% in 7 min, 100% in 19 min (advertised) Fast wireless charging 50W |
misc | ||
---|---|---|
misc | colors | White, Black |
price | About 550 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.