
-
Released 2012, September
-
129.8g, 9.9mm thickness
-
Android 4.0.4
-
4GB storage, microSDHC slot
2,395,400 Hits
4.3"
540x960 pixels
5MP
720p
768MB RAM
Snapdragon S2
1650mAh
Li-Ion
For Boost Mobile
network | ||
---|---|---|
network | speed | EV-DO Rev.A 3.1 Mbps |
2g bands | CDMA 1900 | |
3g bands | CDMA2000 1xEV-DO | |
technology | CDMA / EVDO |
launch | ||
---|---|---|
launch | status | Discontinued |
announced | 2012, September. Released 2012, September |
body | ||
---|---|---|
body | sim | Mini-SIM |
weight | 129.8 g (4.55 oz) | |
dimensions | 127 x 64.8 x 9.9 mm (5.0 x 2.55 x 0.39 in) |
display | ||
---|---|---|
display | size | 4.3 inches, 51.0 cm2 (~61.9% screen-to-body ratio) |
type | TFT, 256K colors | |
resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) |
platform | ||
---|---|---|
platform | os | Android 4.0.4 (Ice Cream Sandwich) |
cpu | 1.4 GHz Scorpion | |
gpu | Adreno 205 | |
chipset | Qualcomm MSM8655 Snapdragon S2 |
memory | ||
---|---|---|
memory | internal | 4GB (2.6GB user available), 768MB RAM |
card slot | microSDHC (dedicated slot) |
main camera | ||
---|---|---|
main camera | video | 720p |
single | 5 MP, AF | |
features | LED flash |
selfie camera | ||
---|---|---|
selfie camera | video | - |
single | 1.3 MP |
sound | ||
---|---|---|
sound | 35mm jack | Yes |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS |
nfc | No | |
usb | microUSB 2.0 | |
wlan | Wi-Fi 802.11 b/g/n | |
radio | No | |
bluetooth | 4.0, A2DP |
features | ||
---|---|---|
features | sensors | Accelerometer, proximity MP4/H.264 player MP3/WAV/eAAC+ player Document viewer Photo viewer/editor |
battery | ||
---|---|---|
battery | type | Li-Ion 1650 mAh, removable |
stand by | Up to 220 h | |
talk time | Up to 7 h |
misc | ||
---|---|---|
misc | sar | 0.76 W/kg (head) & & 1.23 W/kg (body) & & |
colors | Black |
Disclaimer. We can not guarantee that the information on this page is 100% correct.