
-
Released 2012, Q4
-
-
Android 4.0
-
16GB storage, no card slot
2,395,400 Hits
10.1"
800x1280 pixels
5MP
Video recorder
1GB RAM
Snapdragon S4 Plus
Li-Ion
Tablet with support for GSM voice communication, SMS, and MMS
network | ||
---|---|---|
network | speed | HSPA 42.2/11.5 Mbps, LTE Cat3 100/50 Mbps |
2g bands | GSM 850 / 900 / 1800 / 1900 | |
3g bands | UMTS 850 / 1900 / 2100 | |
4g bands | LTE 800 | |
technology | GSM / UMTS / LTE |
launch | ||
---|---|---|
launch | status | Discontinued |
announced | 2012, February. Released 2012, Q4 |
body | ||
---|---|---|
body | sim | Mini-SIM |
weight | - | |
dimensions | - |
display | ||
---|---|---|
display | size | 10.1 inches, 295.8 cm2 |
type | TFT | |
resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
platform | ||
---|---|---|
platform | os | Android 4.0 (Ice Cream Sandwich) |
cpu | Dual-core 1.7 GHz Krait | |
gpu | Adreno 225 | |
chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
memory | ||
---|---|---|
memory | internal | 16GB 1GB RAM |
card slot | No |
main camera | ||
---|---|---|
main camera | video | Yes |
single | 5 MP, AF |
selfie camera | ||
---|---|---|
selfie camera | video | - |
single | 2 MP |
sound | ||
---|---|---|
sound | 35mm jack | Yes |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS |
usb | Proprietary | |
wlan | Wi-Fi 802.11 b/g/n, hotspot | |
radio | No | |
bluetooth | Yes |
features | ||
---|---|---|
features | sensors | Accelerometer, compass HDMI port MP3/WAV/WMA/eAAC+ player MP4/WMV/H.264 player Organizer Document viewer Photo viewer/editor Voice memo/dial Predictive text input |
battery | ||
---|---|---|
battery | type | Non-removable Li-Ion battery |
misc | ||
---|---|---|
misc | colors | Black |
Disclaimer. We can not guarantee that the information on this page is 100% correct.