
-
Released 2012, September
-
141g, 10.8mm thickness
-
Android 2.3
-
4GB 512MB RAM storage, microSDHC slot
2,395,400 Hits
4.0"
480x800 pixels
5MP
Video recorder
512MB RAM
Marvell PXA920H
Li-Ion
For China Mobile
network | ||
---|---|---|
network | edge | Yes |
gprs | Yes | |
speed | HSPA | |
2g bands | GSM 850 / 900 / 1800 / 1900 | |
3g bands | HSDPA | |
technology | GSM / HSPA |
launch | ||
---|---|---|
launch | status | Discontinued |
announced | 2012, May. Released 2012, September |
body | ||
---|---|---|
body | sim | Mini-SIM |
weight | 141 g (4.97 oz) | |
dimensions | 120.5 x 63.6 x 10.8 mm (4.74 x 2.50 x 0.43 in) |
display | ||
---|---|---|
display | size | 4.0 inches, 45.5 cm2 (~59.4% screen-to-body ratio) |
type | TFT | |
resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
platform | ||
---|---|---|
platform | os | Android 2.3 (Gingerbread) |
cpu | 1.0 GHz | |
chipset | Marvell PXA920H |
memory | ||
---|---|---|
memory | internal | 4GB 512MB RAM |
card slot | microSDHC (dedicated slot) |
main camera | ||
---|---|---|
main camera | video | Yes |
single | 5 MP, AF | |
features | LED flash |
selfie camera | ||
---|---|---|
selfie camera | video | - |
single | VGA |
sound | ||
---|---|---|
sound | 35mm jack | Yes |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS |
usb | microUSB 2.0 | |
wlan | Wi-Fi 802.11 b/g/n, hotspot | |
radio | FM radio | |
bluetooth | 2.1, A2DP |
features | ||
---|---|---|
features | sensors | Accelerometer, proximity, compass Mobile TV MP4/H.264/WMV player MP3/eAAC+/WMA/WAV player Organizer Photo editor Document viewer Voice memo/dial Predictive text input |
battery | ||
---|---|---|
battery | type | Removable Li-Ion battery |
misc | ||
---|---|---|
misc | colors | Black |
Disclaimer. We can not guarantee that the information on this page is 100% correct.