
-
Released 2017, September
-
141.8g, 9.1mm thickness
-
Android 7.1.1
-
8GB storage, microSDHC
2,395,400 Hits
5.0"
480x854 pixels
5MP
720p
1GB RAM
Snapdragon 210
2200mAh
Li-Ion
For Boost Mobile
network | ||
---|---|---|
network | speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
2g bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
|
3g bands | HSDPA 850 / 1700(AWS) / 1900 | |
4g bands | 2, 4, 5, 12, 13, 25, 26, 41 | |
technology | GSM / CDMA / HSPA / LTE |
launch | ||
---|---|---|
launch | status | Available. Released 2017, September |
announced | 2017, September |
body | ||
---|---|---|
body | sim | Nano-SIM |
weight | 141.8 g (5.01 oz) | |
dimensions | 145.5 x 71.9 x 9.1 mm (5.73 x 2.83 x 0.36 in) |
display | ||
---|---|---|
display | size | 5.0 inches, 68.9 cm2 (~65.9% screen-to-body ratio) |
type | IPS LCD | |
resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
platform | ||
---|---|---|
platform | os | Android 7.1.1 (Nougat) |
cpu | Quad-core 1.1 GHz Cortex-A7 | |
gpu | Adreno 304 | |
chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) |
memory | ||
---|---|---|
memory | internal | 8GB 1GB RAM eMMC 4.5 |
card slot | microSDHC |
main camera | ||
---|---|---|
main camera | video | [email protected] |
single | 5 MP | |
features | LED flash |
selfie camera | ||
---|---|---|
selfie camera | video | - |
single | 2 MP |
sound | ||
---|---|---|
sound | 35mm jack | Yes |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS |
nfc | No | |
usb | microUSB 2.0 | |
wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
radio | No | |
bluetooth | 4.1, A2DP |
features | ||
---|---|---|
features | sensors | Accelerometer |
battery | ||
---|---|---|
battery | type | Li-Ion 2200 mAh, removable |
misc | ||
---|---|---|
misc | price | About 80 USD |
colors | Black |
Disclaimer. We can not guarantee that the information on this page is 100% correct.