
-
Released 2010
-
80g, 13mm thickness
-
Feature phone
-
10MB storage, microSDHC slot
2,395,400 Hits
1.8"
176x220 pixels
1.3MP
Video recorder
720mAh
Li-Ion
network | ||
---|---|---|
network | edge | No |
gprs | Yes | |
2g bands | GSM 900 / 1800 / 1900 GSM 850 / 1800 / 1900 |
|
technology | GSM |
launch | ||
---|---|---|
launch | status | Discontinued |
announced | 2010. Released 2010 |
body | ||
---|---|---|
body | sim | Mini-SIM |
weight | 80 g (2.82 oz) | |
dimensions | 108 x 46 x 13 mm (4.25 x 1.81 x 0.51 in) |
display | ||
---|---|---|
display | size | 1.8 inches, 10.2 cm2 (~20.5% screen-to-body ratio) |
type | TFT, 65K colors | |
resolution | 176 x 220 pixels (~157 ppi density) |
memory | ||
---|---|---|
memory | internal | 10MB |
card slot | microSDHC (dedicated slot) | |
phonebook | Yes | |
call records | Yes |
main camera | ||
---|---|---|
main camera | video | Yes |
single | 1.3 MP |
selfie camera | ||
---|---|---|
selfie camera | No |
sound | ||
---|---|---|
sound | 35mm jack | No |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | No |
usb | Proprietary | |
wlan | No | |
radio | FM radio | |
bluetooth | 2.0, A2DP (R230BT model only) |
features | ||
---|---|---|
features | java | Yes, MIDP 2.0 MP3 player Organizer Predictive text input |
games | Yes | |
sensors | - | |
messaging | SMS, MMS |
battery | ||
---|---|---|
battery | type | Removable Li-Ion 720 mAh battery |
stand by | Up to 300 h | |
talk time | Up to 4 h 30 min |
misc | ||
---|---|---|
misc | colors | Black |
Disclaimer. We can not guarantee that the information on this page is 100% correct.