
-
Released 2015, September
-
137.5g, 10.2mm thickness
-
Android 5.1
-
4GB 1GB RAM storage, microSDHC slot
2,395,400 Hits
4.5"
480x854 pixels
5MP
Video recorder
1GB RAM
MT6735M
1800mAh
Li-Ion
network | ||
---|---|---|
network | speed | HSPA 42.2/5.76 Mbps, LTE |
2g bands | GSM 850 / 900 / 1800 / 1900 | |
3g bands | HSDPA 850 / 1700(AWS) / 1900 | |
4g bands | 2, 4, 12 | |
technology | GSM / HSPA / LTE |
launch | ||
---|---|---|
launch | status | Discontinued |
announced | 2015, August. Released 2015, September |
body | ||
---|---|---|
body | sim | Micro-SIM |
weight | 137.5 g (4.87 oz) | |
dimensions | 137.4 x 68.6 x 10.2 mm (5.41 x 2.70 x 0.40 in) |
display | ||
---|---|---|
display | size | 4.5 inches, 55.8 cm2 (~59.2% screen-to-body ratio) |
type | TFT | |
resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
platform | ||
---|---|---|
platform | os | Android 5.1 (Lollipop) |
cpu | Quad-core 1.0 GHz Cortex-A53 | |
gpu | Mali-T720MP2 | |
chipset | Mediatek MT6735M (28 nm) |
memory | ||
---|---|---|
memory | internal | 4GB 1GB RAM |
card slot | microSDHC (dedicated slot) |
main camera | ||
---|---|---|
main camera | video | Yes |
single | 5 MP | |
features | LED flash |
selfie camera | ||
---|---|---|
selfie camera | video | - |
single | 2 MP |
sound | ||
---|---|---|
sound | 35mm jack | Yes |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS |
nfc | No | |
usb | microUSB 2.0 | |
wlan | Wi-Fi 802.11 b/g/n, hotspot | |
radio | FM radio | |
bluetooth | 4.0, A2DP |
features | ||
---|---|---|
features | sensors | Accelerometer |
battery | ||
---|---|---|
battery | type | Li-Ion 1800 mAh, removable |
stand by | Up to 252 h (3G) | |
talk time | Up to 6 h (3G) |
misc | ||
---|---|---|
misc | price | About 130 EUR |
colors | Black |
Disclaimer. We can not guarantee that the information on this page is 100% correct.