
-
Released 2014, July
-
143g, 8.2mm thickness
-
Android 4.4.2, nubia UI 2
-
16GB storage, microSDXC
2,395,400 Hits
5.0"
1080x1920 pixels
13MP
1080p
2GB RAM
Snapdragon 801
2300mAh
Li-Ion
network | ||
---|---|---|
network | speed | HSPA, LTE |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 850 / 900 / 1900 / 2100 | |
4g bands | 1, 3, 7 | |
technology | GSM / HSPA / LTE |
launch | ||
---|---|---|
launch | status | Discontinued |
announced | 2014, July. Released 2014, July |
body | ||
---|---|---|
body | sim | Dual SIM (Micro-SIM, dual stand-by) |
weight | 143 g (5.04 oz) | |
dimensions | 140.9 x 69.3 x 8.2 mm (5.55 x 2.73 x 0.32 in) |
display | ||
---|---|---|
display | size | 5.0 inches, 67.7 cm2 (~69.3% screen-to-body ratio) |
type | IPS LCD | |
resolution | 1080 x 1920 pixels, 16:9 ratio (~445 ppi density) |
platform | ||
---|---|---|
platform | os | Android 4.4.2 (KitKat), nubia UI 2 |
cpu | Quad-core 2.0 GHz Krait 400 | |
gpu | Adreno 330 | |
chipset | Qualcomm MSM8974AA Snapdragon 801 (28 nm) |
memory | ||
---|---|---|
memory | internal | 16GB 2GB RAM eMMC 5.0 |
card slot | microSDXC (dedicated slot) |
main camera | ||
---|---|---|
main camera | video | [email protected] |
single | 13 MP, AF | |
features | LED flash, panorama, HDR |
selfie camera | ||
---|---|---|
selfie camera | video | [email protected] |
single | 5 MP |
sound | ||
---|---|---|
sound | 35mm jack | Yes |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS, GLONASS |
nfc | No | |
usb | microUSB 2.0 | |
wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
radio | FM radio | |
bluetooth | 4.0, A2DP |
features | ||
---|---|---|
features | sensors | Accelerometer, gyro, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Ion 2300 mAh, non-removable |
stand by | Up to 580 h (3G) | |
talk time | Up to 30 h (3G) |
misc | ||
---|---|---|
misc | price | About 180 EUR |
colors | Black, White, Red, Green, Yellow |
Disclaimer. We can not guarantee that the information on this page is 100% correct.