
-
Released 2017, October
-
155g, 7.6mm thickness
-
Android 7.1, nubia UI 5
-
64GB storage, microSDXC
2,395,400 Hits
5.2"
1080x1920 pixels
13MP
2160p
6GB RAM
Snapdragon 653
3200mAh
Li-Po
network | ||
---|---|---|
network | speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/100 Mbps |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
|
3g bands | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
|
4g bands | 1, 3, 5, 7, 8, 19, 20, 34, 38, 39, 40, 41 | |
technology | GSM / CDMA / HSPA / EVDO / LTE |
launch | ||
---|---|---|
launch | status | Available. Released 2017, October |
announced | 2017, October |
body | ||
---|---|---|
body | sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
build | Glass front (Gorilla Glass 3), glass back, aluminum frame | |
weight | 155 g (5.47 oz) | |
dimensions | 147.5 x 71.2 x 7.6 mm (5.81 x 2.80 x 0.30 in) |
display | ||
---|---|---|
display | size | 5.2 inches, 74.5 cm2 (~71.0% screen-to-body ratio) |
type | IPS LCD | |
protection | Corning Gorilla Glass 3 | |
resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
platform | ||
---|---|---|
platform | os | Android 7.1 (Nougat), nubia UI 5 |
cpu | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) | |
gpu | Adreno 510 | |
chipset | Qualcomm MSM8976 Pro Snapdragon 653 (28 nm) |
memory | ||
---|---|---|
memory | internal | 64GB 6GB RAM eMMC 5.1 |
card slot | microSDXC (uses shared SIM slot) |
main camera | ||
---|---|---|
main camera | video | [email protected], [email protected] |
single | 13 MP, f/2.2, 1/3.1", 1.12µm, PDAF 2 MP, (depth) | |
features | Dual-LED dual-tone flash, HDR |
selfie camera | ||
---|---|---|
selfie camera | dual | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm 5 MP, f/2.2, depth sensor |
video | [email protected] |
sound | ||
---|---|---|
sound | 35mm jack | No 24-bit/192kHz audio |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS, GLONASS, BDS |
nfc | Yes | |
usb | USB Type-C | |
wlan | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
radio | FM radio | |
bluetooth | 4.1, A2DP, LE |
features | ||
---|---|---|
features | sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Po 3200 mAh, non-removable |
charging | Fast charging 18W |
misc | ||
---|---|---|
misc | price | About 200 EUR |
colors | Black Gold, Deep Blue, Aegean Blue | |
models | NX589J |
Disclaimer. We can not guarantee that the information on this page is 100% correct.