
-
Released 2016, July
-
162g, 7.5mm thickness
-
Android 6.1, nubia UI 4
-
64GB storage, microSDXC
2,395,400 Hits
5.5"
1080x1920 pixels
16MP
2160p
4/6GB RAM
Snapdragon 820
3000mAh
Li-Ion
network | ||
---|---|---|
network | speed | HSPA 42.2/5.76 Mbps, LTE |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 850 / 900 / 1900 / 2100 | |
4g bands | 1, 3, 5, 7, 8, 20, 40 1, 3, 7, 20 - Europe |
|
technology | GSM / HSPA / LTE |
launch | ||
---|---|---|
launch | status | Available. Released 2016, July |
announced | 2016, June |
body | ||
---|---|---|
body | sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
weight | 162 g (5.71 oz) | |
dimensions | 151.8 x 72.3 x 7.5 mm (5.98 x 2.85 x 0.30 in) |
display | ||
---|---|---|
display | size | 5.5 inches, 82.6 cm2 (~75.2% screen-to-body ratio) |
type | IPS LCD | |
protection | Corning Gorilla Glass 3 | |
resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
platform | ||
---|---|---|
platform | os | Android 6.1 (Marshmallow), nubia UI 4 |
cpu | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
gpu | Adreno 530 | |
chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) |
memory | ||
---|---|---|
memory | internal | 64GB 4GB RAM, 64GB 6GB RAM |
card slot | microSDXC (uses shared SIM slot) |
main camera | ||
---|---|---|
main camera | video | [email protected], [email protected] |
single | 16 MP, f/2.0, 1/2.8", 1.12µm, PDAF, OIS | |
features | Dual-LED dual-tone flash, panorama, HDR |
selfie camera | ||
---|---|---|
selfie camera | video | [email protected] |
single | 8 MP, f/2.4, 1/3.2", 1.4µm |
sound | ||
---|---|---|
sound | 35mm jack | Yes 24-bit/192kHz audio |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS, GLONASS |
nfc | Yes | |
usb | USB Type-C, USB On-The-Go | |
wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
radio | No | |
bluetooth | 4.1, A2DP, LE | |
infrared port | Yes |
features | ||
---|---|---|
features | sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Ion 3000 mAh, non-removable |
charging | Fast charging 18W Quick Charge 3.0 |
misc | ||
---|---|---|
misc | price | About 280 EUR |
colors | Silver, Gray, Gold, Rose Gold |
Disclaimer. We can not guarantee that the information on this page is 100% correct.