
-
Released 2018, April
-
185g, 9.5mm thickness
-
Android 8.1, Redmagic 1.0
-
64GB/128GB storage, no card slot
2,395,400 Hits
6.0"
1080x2160 pixels
24MP
2160p
6/8GB RAM
Snapdragon 835
3800mAh
Li-Po
network | ||
---|---|---|
network | speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
|
3g bands | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
|
4g bands | 1, 3, 5, 7, 8, 20, 34, 38, 39, 40, 41 | |
technology | GSM / CDMA / HSPA / EVDO / LTE |
launch | ||
---|---|---|
launch | status | Available. Released 2018, April |
announced | 2018, April |
body | ||
---|---|---|
body | sim | Dual SIM (Nano-SIM, dual stand-by) RGB light panel (on the back) |
build | Glass front (Dinorex T2X-1), aluminum back, aluminum frame | |
weight | 185 g (6.53 oz) | |
dimensions | 158.1 x 74.9 x 9.5 mm (6.22 x 2.95 x 0.37 in) |
display | ||
---|---|---|
display | size | 6.0 inches, 92.9 cm2 (~78.5% screen-to-body ratio) |
type | LTPS IPS LCD | |
protection | Dinorex T2X-1 scratch/shock resistant glass | |
resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
platform | ||
---|---|---|
platform | os | Android 8.1 (Oreo), Redmagic 1.0 |
cpu | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | |
gpu | Adreno 540 | |
chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
memory | ||
---|---|---|
memory | internal | 64GB 6GB RAM, 128GB 8GB RAM UFS 2.1 |
card slot | No |
main camera | ||
---|---|---|
main camera | video | [email protected], [email protected] |
single | 24 MP, f/1.7, PDAF | |
features | LED flash, HDR, panorama |
selfie camera | ||
---|---|---|
selfie camera | video | [email protected] |
single | 8 MP, f/2.0 |
sound | ||
---|---|---|
sound | 35mm jack | Yes 32-bit/384kHz audio |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS, GLONASS, BDS |
nfc | No | |
usb | USB Type-C, USB On-The-Go | |
wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
radio | No | |
bluetooth | 5.0, A2DP, aptX, LE |
features | ||
---|---|---|
features | sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Po 3800 mAh, non-removable |
charging | Fast charging 18W |
misc | ||
---|---|---|
misc | price | About 400 EUR |
colors | Black, Red, Flame Red | |
models | NX609J |
Disclaimer. We can not guarantee that the information on this page is 100% correct.