
-
Released 2013, June
-
153.4g, 12.2mm thickness
-
Android 4.1
-
4GB 1GB RAM storage, microSDHC slot
2,395,400 Hits
4.0"
480x800 pixels
5MP
Video recorder
1GB RAM
2500mAh
Li-Ion
For U.S. Cellular
network | ||
---|---|---|
network | speed | EV-DO Rev.A 3.1 Mbps, LTE |
2g bands | CDMA 800 / 1900 | |
3g bands | CDMA2000 1xEV-DO | |
4g bands | LTE (unspecified) | |
technology | CDMA / EVDO / LTE |
launch | ||
---|---|---|
launch | status | Discontinued |
announced | 2013, June. Released 2013, June |
body | ||
---|---|---|
body | sim | Yes |
weight | 153.4 g (5.40 oz) | |
dimensions | - x 65.5 x 12.2 mm |
display | ||
---|---|---|
display | size | 4.0 inches, 45.5 cm2 (~57.9% screen-to-body ratio) |
type | TFT | |
resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
platform | ||
---|---|---|
platform | os | Android 4.1 (Jelly Bean) |
cpu | Dual-core 1.2 GHz |
memory | ||
---|---|---|
memory | internal | 4GB 1GB RAM |
card slot | microSDHC (dedicated slot) |
main camera | ||
---|---|---|
main camera | video | Yes |
single | 5 MP, AF | |
features | LED flash |
selfie camera | ||
---|---|---|
selfie camera | video | - |
single | Yes |
sound | ||
---|---|---|
sound | 35mm jack | Yes |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS |
nfc | No | |
usb | microUSB 2.0 | |
wlan | Wi-Fi 802.11 b/g/n, hotspot | |
radio | No | |
bluetooth | 4.0, A2DP |
features | ||
---|---|---|
features | sensors | Accelerometer, proximity |
battery | ||
---|---|---|
battery | type | Li-Ion 2500 mAh, removable |
stand by | Up to 280 h | |
talk time | Up to 12 h |
misc | ||
---|---|---|
misc | price | About 230 EUR |
colors | Black |
Disclaimer. We can not guarantee that the information on this page is 100% correct.