
-
Released 2014, Q1
-
9.4mm thickness
-
Android 4.3
-
8GB storage, microSDXC
2,395,400 Hits
5.7"
720x1280 pixels
8MP
1080p
1GB RAM
Qualcomm
3200mAh
Li-Ion
network | ||
---|---|---|
network | speed | EV-DO Rev.A 3.1 Mbps, LTE |
2g bands | CDMA 800 / 1900 | |
3g bands | CDMA2000 1xEV-DO | |
4g bands | LTE (unspecified) | |
technology | CDMA / EVDO / LTE |
launch | ||
---|---|---|
launch | status | Discontinued |
announced | 2014, January. Released 2014, Q1 |
body | ||
---|---|---|
body | sim | Micro-SIM |
weight | - | |
dimensions | 160 x 81.3 x 9.4 mm (6.30 x 3.20 x 0.37 in) |
display | ||
---|---|---|
display | size | 5.7 inches, 89.6 cm2 (~68.9% screen-to-body ratio) |
type | IPS LCD | |
resolution | 720 x 1280 pixels, 16:9 ratio (~258 ppi density) |
platform | ||
---|---|---|
platform | os | Android 4.3 (Jelly Bean) |
chipset | Qualcomm |
memory | ||
---|---|---|
memory | internal | 8GB 1GB RAM |
card slot | microSDXC (dedicated slot) |
main camera | ||
---|---|---|
main camera | video | [email protected] |
single | 8 MP, AF | |
features | LED flash |
selfie camera | ||
---|---|---|
selfie camera | video | - |
single | 1 MP |
sound | ||
---|---|---|
sound | 35mm jack | Yes |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS |
nfc | No | |
usb | microUSB 2.0 | |
wlan | Wi-Fi 802.11 b/g/n, hotspot | |
radio | No | |
bluetooth | 4.0, A2DP |
features | ||
---|---|---|
features | sensors | Accelerometer, proximity |
battery | ||
---|---|---|
battery | type | Li-Ion 3200 mAh, non-removable |
misc | ||
---|---|---|
misc | colors | Black |
Disclaimer. We can not guarantee that the information on this page is 100% correct.