
-
Released 2014, December
-
150g, 9.6mm thickness
-
Android 4.4
-
8GB storage, microSDHC
2,395,400 Hits
5.0"
720x1280 pixels
8MP
1080p
2GB RAM
Snapdragon 400
2300mAh
Li-Ion
network | ||
---|---|---|
network | speed | HSPA, LTE |
2g bands | GSM 850 / 900 / 1800 / 1900 | |
3g bands | HSDPA 850 / 1900 / 2100 | |
4g bands | 4, 7, 17 | |
technology | GSM / HSPA / LTE |
launch | ||
---|---|---|
launch | status | Discontinued |
announced | 2014, December. Released 2014, December |
body | ||
---|---|---|
body | sim | Micro-SIM |
weight | 150 g (5.29 oz) | |
dimensions | 144.6 x 73.9 x 9.6 mm (5.69 x 2.91 x 0.38 in) |
display | ||
---|---|---|
display | size | 5.0 inches, 68.9 cm2 (~64.5% screen-to-body ratio) |
type | IPS LCD | |
resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
platform | ||
---|---|---|
platform | os | Android 4.4 (KitKat) |
cpu | Quad-core 1.2 GHz Cortex-A7 | |
gpu | Adreno 305 | |
chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) |
memory | ||
---|---|---|
memory | internal | 8GB 2GB RAM eMMC 4.5 |
card slot | microSDHC (dedicated slot) |
main camera | ||
---|---|---|
main camera | video | [email protected] |
single | 8 MP, AF | |
features | LED flash |
selfie camera | ||
---|---|---|
selfie camera | video | - |
single | 2 MP |
sound | ||
---|---|---|
sound | 35mm jack | Yes |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS |
nfc | No | |
usb | microUSB 2.0 | |
wlan | Wi-Fi 802.11 b/g/n, hotspot | |
radio | No | |
bluetooth | 4.0, A2DP |
features | ||
---|---|---|
features | sensors | Accelerometer, proximity |
battery | ||
---|---|---|
battery | type | Li-Ion 2300 mAh, removable |
misc | ||
---|---|---|
misc | colors | Black/Silver |
sar eu | 0.78 W/kg (head) & & 1.23 W/kg (body) & & |
Disclaimer. We can not guarantee that the information on this page is 100% correct.