
-
Released 2016, May
-
8.9mm thickness
-
Android 6.0
-
16GB storage, microSDXC
2,395,400 Hits
6.0"
1080x1920 pixels
13MP
1080p
2GB RAM
Snapdragon 617
3400mAh
Li-Ion
network | ||
---|---|---|
network | edge | Yes |
gprs | Yes | |
speed | HSPA 42.2/5.76 Mbps, LTE | |
2g bands | GSM 900 / 1800 | |
3g bands | HSDPA | |
4g bands | LTE (unspecified) | |
technology | GSM / HSPA / LTE |
launch | ||
---|---|---|
launch | status | Available. Released 2016, May |
announced | 2016, May |
body | ||
---|---|---|
body | sim | Nano-SIM |
weight | - | |
dimensions | 164.1 x 83.8 x 8.9 mm (6.46 x 3.30 x 0.35 in) |
display | ||
---|---|---|
display | size | 6.0 inches, 99.2 cm2 (~72.2% screen-to-body ratio) |
type | IPS LCD | |
resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
platform | ||
---|---|---|
platform | os | Android 6.0 (Marshmallow) |
cpu | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) | |
gpu | Adreno 405 | |
chipset | Qualcomm MSM8952 Snapdragon 617 (28 nm) |
memory | ||
---|---|---|
memory | internal | 16GB 2GB RAM eMMC 5.1 |
card slot | microSDXC (dedicated slot) |
main camera | ||
---|---|---|
main camera | dual | 13 MP, AF 2 MP, (depth) |
video | [email protected] | |
features | LED flash, HDR, panorama |
selfie camera | ||
---|---|---|
selfie camera | video | [email protected] |
single | 5 MP |
sound | ||
---|---|---|
sound | 35mm jack | Yes 24-bit/192kHz audio |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS |
nfc | No | |
usb | USB Type-C | |
wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
radio | No | |
bluetooth | 4.1, A2DP, LE |
features | ||
---|---|---|
features | sensors | Accelerometer, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Ion 3400 mAh, non-removable |
charging | Fast charging 18W Quick Charge 2.0 |
misc | ||
---|---|---|
misc | price | About 210 EUR |
colors | Blue | |
models | Z988 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.