
-
Released 2012, November
-
151g, 11.2mm thickness
-
Android 4.0
-
4GB 1GB RAM storage, microSDHC slot
2,395,400 Hits
4.3"
540x960 pixels
8MP
1080p
1GB RAM
Snapdragon S4 Plus
1900mAh
Li-Ion
Also known as ZTE Easy Touch 4G for Telstra
network | ||
---|---|---|
network | speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
2g bands | GSM 850 / 900 / 1800 / 1900 | |
3g bands | HSDPA 900 / 2100 HSDPA 850 / 2100 |
|
4g bands | 3, 7 | |
technology | GSM / HSPA / LTE |
launch | ||
---|---|---|
launch | status | Discontinued |
announced | 2012, July. Released 2012, November |
body | ||
---|---|---|
body | sim | Mini-SIM |
weight | 151 g (5.33 oz) | |
dimensions | 130.9 x 65 x 11.2 mm (5.15 x 2.56 x 0.44 in) |
display | ||
---|---|---|
display | size | 4.3 inches, 51.0 cm2 (~59.9% screen-to-body ratio) |
type | IPS LCD | |
resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) |
platform | ||
---|---|---|
platform | os | Android 4.0 (Ice Cream Sandwich) |
cpu | Dual-core 1.5 GHz Krait | |
gpu | Adreno 225 | |
chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
memory | ||
---|---|---|
memory | internal | 4GB 1GB RAM |
card slot | microSDHC (dedicated slot) |
main camera | ||
---|---|---|
main camera | video | [email protected] |
single | 8 MP, AF | |
features | LED flash |
selfie camera | ||
---|---|---|
selfie camera | video | [email protected] |
single | 1.3 MP |
sound | ||
---|---|---|
sound | 35mm jack | Yes |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS |
usb | microUSB 2.0 | |
wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
radio | FM radio | |
bluetooth | 4.0, A2DP |
features | ||
---|---|---|
features | sensors | Accelerometer, gyro, proximity, compass MP4/H.264/WMV player MP3/eAAC+/WMA/WAV player Document viewer Photo viewer/editor Voice memo/dial Predictive text input |
battery | ||
---|---|---|
battery | type | Removable Li-Ion 1900 mAh battery |
stand by | Up to 300 h | |
talk time | Up to 6 h 30 min |
misc | ||
---|---|---|
misc | price | About 340 EUR |
colors | White, Black | |
sar eu | 0.77 W/kg (head) & & 1.05 W/kg (body) & & |
Disclaimer. We can not guarantee that the information on this page is 100% correct.