
-
Released 2013, March
-
189g, 8.5mm thickness
-
Android 4.1.2
-
16GB storage, microSDHC
2,395,400 Hits
5.7"
720x1280 pixels
13MP
1080p
2GB RAM
Snapdragon 800
3200mAh
Li-Ion
For Europe
network | ||
---|---|---|
network | speed | HSPA, LTE Cat3 100/50 Mbps |
2g bands | GSM 850 / 900 / 1800 / 1900 | |
3g bands | HSDPA 900 / 2100 | |
4g bands | 3, 7, 8, 20 | |
technology | GSM / HSPA / LTE |
launch | ||
---|---|---|
launch | status | Discontinued |
announced | 2013, February. Released 2013, March |
body | ||
---|---|---|
body | sim | Yes |
weight | 189 g (6.67 oz) | |
dimensions | 159.9 x 82.6 x 8.5 mm (6.30 x 3.25 x 0.33 in) |
display | ||
---|---|---|
display | size | 5.7 inches, 89.6 cm2 (~67.8% screen-to-body ratio) |
type | TFT | |
resolution | 720 x 1280 pixels, 16:9 ratio (~258 ppi density) |
platform | ||
---|---|---|
platform | os | Android 4.1.2 (Jelly Bean) |
cpu | Quad-core 1.7 GHz Krait 400 | |
gpu | Adreno 330 | |
chipset | Qualcomm MSM8974 Snapdragon 800 (28 nm) |
memory | ||
---|---|---|
memory | internal | 16GB 2GB RAM eMMC 4.5 |
card slot | microSDHC (dedicated slot) |
main camera | ||
---|---|---|
main camera | video | [email protected] |
single | 13 MP, AF | |
features | LED flash |
selfie camera | ||
---|---|---|
selfie camera | video | - |
single | 1 MP |
sound | ||
---|---|---|
sound | 35mm jack | Yes |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS |
nfc | No | |
usb | microUSB 2.0 (MHL TV-out) | |
wlan | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | |
radio | FM radio | |
bluetooth | 4.0, A2DP, LE |
features | ||
---|---|---|
features | sensors | Accelerometer, gyro, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-ion 3200 mAh, non-removable |
misc | ||
---|---|---|
misc | price | About 340 EUR |
colors | Black |
Disclaimer. We can not guarantee that the information on this page is 100% correct.