
-
Released 2010, August
-
130g, 11.9mm thickness
-
Microsoft Windows Mobile Professional
-
100MB storage, microSDHC slot
2,395,400 Hits
2.5"
320x240 pixels
3MP
Video recorder
1300mAh
Li-Ion
network | ||
---|---|---|
network | speed | HSPA |
2g bands | CDMA 800 / 1900 | |
3g bands | CDMA2000 1xEV-DO | |
technology | CDMA / EVDO |
launch | ||
---|---|---|
launch | status | Discontinued |
announced | 2010, August. Released 2010, August |
body | ||
---|---|---|
body | sim | Mini-SIM |
weight | 130 g (4.59 oz) | |
keyboard | QWERTY | |
dimensions | 114 x 66 x 11.9 mm (4.49 x 2.60 x 0.47 in) |
display | ||
---|---|---|
display | size | 2.5 inches, 19.4 cm2 (~25.7% screen-to-body ratio) |
type | TFT resistive touchscreen, 256K colors | |
resolution | 320 x 240 pixels, 4:3 ratio (~160 ppi density) |
platform | ||
---|---|---|
platform | os | Microsoft Windows Mobile Professional |
memory | ||
---|---|---|
memory | internal | 100MB |
card slot | microSDHC (dedicated slot) |
main camera | ||
---|---|---|
main camera | video | Yes |
single | 3.15 MP, AF | |
features | LED flash |
selfie camera | ||
---|---|---|
selfie camera | No |
sound | ||
---|---|---|
sound | 35mm jack | No |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | No |
usb | microUSB 2.0 | |
wlan | No | |
radio | No | |
bluetooth | 2.0, A2DP |
features | ||
---|---|---|
features | browser | WAP 2.0/xHTML, HTML MP3/WMA/eAAC+ player MP4/H.264 player Document viewer Organizer Voice memo Predictive text input |
sensors | - |
battery | ||
---|---|---|
battery | type | Removable Li-Ion 1300 mAh battery |
stand by | Up to 200 h | |
talk time | Up to 4 h |
misc | ||
---|---|---|
misc | colors | Black |
Disclaimer. We can not guarantee that the information on this page is 100% correct.