
-
Released 2007
-
85g, 18.1mm thickness
-
Feature phone
-
4MB storage, no card slot
2,395,400 Hits
&
128x128 pixels
No video recorder
690mAh
Li-Ion
network | ||
---|---|---|
network | edge | No |
gprs | No | |
2g bands | GSM 900 / 1800 GSM 850 / 1900 |
|
technology | GSM |
launch | ||
---|---|---|
launch | status | Discontinued |
announced | 2007, May. Released 2007 |
body | ||
---|---|---|
body | sim | Mini-SIM |
weight | 85 g (3.00 oz) | |
dimensions | 106 x 45.6 x 18.1 mm (4.17 x 1.80 x 0.71 in) |
display | ||
---|---|---|
display | size | - |
type | CSTN, 65K colors | |
resolution | 128 x 128 pixels, 1:1 ratio |
memory | ||
---|---|---|
memory | internal | 4MB |
card slot | No | |
phonebook | 300 entries | |
call records | 10 dialed, 10 received, 10 missed calls |
sound | ||
---|---|---|
sound | 35mm jack | No |
loudspeaker | No |
comms | ||
---|---|---|
comms | gps | No |
usb | No | |
wlan | No | |
radio | No | |
bluetooth | No |
features | ||
---|---|---|
features | java | No Calculator Predictive text input |
games | Yes | |
browser | No | |
sensors | - | |
messaging | SMS |
battery | ||
---|---|---|
battery | type | Removable Li-Ion 690 mAh battery |
stand by | - | |
talk time | - |
misc | ||
---|---|---|
misc | colors | Black |
sar eu | 1.32 W/kg (head) & & |
Disclaimer. We can not guarantee that the information on this page is 100% correct.