
-
Released 2015, November
-
129g, 8.9mm thickness
-
Android 5.1
-
8GB storage, microSDHC
2,395,400 Hits
5.0"
720x1280 pixels
13MP
1080p
1GB RAM
2400mAh
Li-Ion
network | ||
---|---|---|
network | speed | HSPA, LTE |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 850 / 900 / 2100 | |
4g bands | 1, 3, 7, 40 | |
technology | GSM / HSPA / LTE |
launch | ||
---|---|---|
launch | status | Discontinued |
announced | 2015, November. Released 2015, November |
body | ||
---|---|---|
body | sim | Dual SIM (Micro-SIM, dual stand-by) |
weight | 129 g (4.55 oz) | |
dimensions | 142 x 70.4 x 8.9 mm (5.59 x 2.77 x 0.35 in) |
display | ||
---|---|---|
display | size | 5.0 inches, 68.9 cm2 (~68.9% screen-to-body ratio) |
type | IPS LCD | |
resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
platform | ||
---|---|---|
platform | os | Android 5.1 (Lollipop) |
cpu | Quad-core 1.3 GHz Cortex-A53 |
memory | ||
---|---|---|
memory | internal | 8GB 1GB RAM |
card slot | microSDHC (dedicated slot) |
main camera | ||
---|---|---|
main camera | video | [email protected] |
single | 13 MP, AF | |
features | LED flash, panorama |
selfie camera | ||
---|---|---|
selfie camera | video | - |
single | 8 MP |
sound | ||
---|---|---|
sound | 35mm jack | Yes |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS |
nfc | No | |
usb | microUSB 2.0 | |
wlan | Wi-Fi 802.11 b/g/n, hotspot | |
radio | FM radio | |
bluetooth | 4.0, A2DP |
features | ||
---|---|---|
features | sensors | Fingerprint (rear-mounted), accelerometer, proximity |
battery | ||
---|---|---|
battery | type | Li-Ion 2400 mAh, removable |
misc | ||
---|---|---|
misc | colors | Black, Yellow |
Disclaimer. We can not guarantee that the information on this page is 100% correct.