
-
Released 2016, February
-
135g, 7.9mm thickness
-
Android 6.0
-
16GB storage, microSDXC
2,395,400 Hits
5.0"
720x1280 pixels
13MP
1080p
2GB RAM
MT6735P
2500mAh
Li-Ion
network | ||
---|---|---|
network | speed | HSPA, LTE Cat4 150/50 Mbps |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 850 / 900 / 2100 | |
4g bands | 1, 3, 5, 7, 8, 20, 40 | |
technology | GSM / HSPA / LTE |
launch | ||
---|---|---|
launch | status | Available |
announced | 2016, February |
body | ||
---|---|---|
body | sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
weight | 135 g (4.76 oz) | |
dimensions | 143.8 x 70.2 x 7.9 mm (5.66 x 2.76 x 0.31 in) |
display | ||
---|---|---|
display | size | 5.0 inches, 68.9 cm2 (~68.3% screen-to-body ratio) |
type | IPS LCD | |
resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
platform | ||
---|---|---|
platform | os | Android 6.0 (Marshmallow) |
cpu | Quad-core 1.0 GHz Cortex-A53 | |
gpu | Mali-T720MP2 | |
chipset | Mediatek MT6735P (28 nm) |
memory | ||
---|---|---|
memory | internal | 16GB 2GB RAM |
card slot | microSDXC (uses shared SIM slot) |
main camera | ||
---|---|---|
main camera | video | [email protected] |
single | 13 MP, AF | |
features | LED flash, HDR, panorama |
selfie camera | ||
---|---|---|
selfie camera | video | - |
single | 8 MP | |
features | LED flash |
sound | ||
---|---|---|
sound | 35mm jack | Yes |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS |
nfc | No | |
usb | microUSB 2.0 | |
wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
radio | FM radio | |
bluetooth | 4.0, A2DP |
features | ||
---|---|---|
features | sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Ion 2500 mAh, non-removable |
misc | ||
---|---|---|
misc | price | About 120 EUR |
colors | Silver | |
models | V0720 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.