
-
Released 2019, March
-
156g, 7.8mm thickness
-
Android 9.0, MiFavor 9.0
-
32GB/64GB storage, microSDXC
2,395,400 Hits
6.3"
1080x2280 pixels
16MP
1080p
3/4GB RAM
Helio P70
3200mAh
Li-Ion
network | ||
---|---|---|
network | speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat7 300/50 Mbps |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 850 / 900 / 1900 / 2100 | |
4g bands | 1, 3, 5, 7, 8, 20, 38 | |
technology | GSM / HSPA / LTE |
launch | ||
---|---|---|
launch | status | Available. Released 2019, March |
announced | 2019, February |
body | ||
---|---|---|
body | sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
weight | 156 g (5.50 oz) | |
dimensions | 157.8 x 75.2 x 7.8 mm (6.21 x 2.96 x 0.31 in) |
display | ||
---|---|---|
display | size | 6.3 inches, 99.1 cm2 (~83.5% screen-to-body ratio) |
type | IPS LCD | |
resolution | 1080 x 2280 pixels, 19:9 ratio (~400 ppi density) |
platform | ||
---|---|---|
platform | os | Android 9.0 (Pie), MiFavor 9.0 |
cpu | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
gpu | Mali-G72 MP3 | |
chipset | Mediatek MT6771V Helio P70 (12nm) |
memory | ||
---|---|---|
memory | internal | 32GB 3GB RAM, 64GB 4GB RAM eMMC 5.1 |
card slot | microSDXC (uses shared SIM slot) |
main camera | ||
---|---|---|
main camera | dual | 16 MP, f/1.8, 1.12µm, PDAF 5 MP, f/2.2, (depth) |
video | [email protected] | |
features | Dual-LED dual-tone flash, panorama, HDR |
selfie camera | ||
---|---|---|
selfie camera | video | [email protected] |
single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | |
features | LED flash |
sound | ||
---|---|---|
sound | 35mm jack | Yes |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS, GLONASS |
nfc | Yes (market dependent) | |
usb | USB Type-C 2.0, USB On-The-Go | |
wlan | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
radio | FM radio | |
bluetooth | 4.2, A2DP, LE |
features | ||
---|---|---|
features | sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Ion 3200 mAh, non-removable |
misc | ||
---|---|---|
misc | colors | Black, Blue, Green |
Disclaimer. We can not guarantee that the information on this page is 100% correct.