
-
Released 2014, January
-
140g, 9.8mm thickness
-
Android 4.2
-
4GB 1GB RAM storage, microSDHC slot
2,395,400 Hits
4.5"
480x854 pixels
5MP
Video recorder
1GB RAM
MT6572
1800mAh
Li-Ion
network | ||
---|---|---|
network | speed | HSPA 21.1/5.76 Mbps |
2g bands | GSM 850 / 900 / 1800 / 1900 | |
3g bands | HSDPA 850 / 900 / 1900 / 2100 | |
technology | GSM / HSPA |
launch | ||
---|---|---|
launch | status | Discontinued |
announced | 2013, October. Released 2014, January |
body | ||
---|---|---|
body | sim | Mini-SIM |
weight | 140 g (4.94 oz) | |
dimensions | 135.5 x 67.8 x 9.8 mm (5.33 x 2.67 x 0.39 in) |
display | ||
---|---|---|
display | size | 4.5 inches, 55.8 cm2 (~60.7% screen-to-body ratio) |
type | IPS LCD | |
resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
platform | ||
---|---|---|
platform | os | Android 4.2 (Jelly Bean) |
cpu | Dual-core 1.3 GHz Cortex-A7 | |
gpu | Mali-400 | |
chipset | Mediatek MT6572 (28 nm) |
memory | ||
---|---|---|
memory | internal | 4GB 1GB RAM |
card slot | microSDHC (dedicated slot) |
main camera | ||
---|---|---|
main camera | video | Yes |
single | 5 MP, AF | |
features | LED flash |
selfie camera | ||
---|---|---|
selfie camera | video | - |
single | VGA |
sound | ||
---|---|---|
sound | 35mm jack | Yes |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | - |
nfc | No | |
usb | microUSB 2.0 | |
wlan | Wi-Fi 802.11 a/b/g/n, hotspot | |
radio | FM radio | |
bluetooth | 4.0, A2DP |
features | ||
---|---|---|
features | sensors | Accelerometer, proximity |
battery | ||
---|---|---|
battery | type | Li-Ion 1800 mAh, removable |
stand by | Up to 300 h (2G) / Up to 300 h (3G) | |
talk time | Up to 16 h (2G) / Up to 12 h (3G) |
misc | ||
---|---|---|
misc | colors | Black, White |
sar eu | 1.36 W/kg (head) & & |
Disclaimer. We can not guarantee that the information on this page is 100% correct.