
-
Released 2012, September
-
130g, 10mm thickness
-
Android 4.0
-
4GB storage, microSDHC slot
2,395,400 Hits
4.0"
480x800 pixels
5MP
Video recorder
512MB RAM
Snapdragon S1
1600mAh
Li-Ion
network | ||
---|---|---|
network | speed | HSPA 7.2/5.76 Mbps |
2g bands | GSM 900 / 1800 / 1900 | |
3g bands | HSDPA 900 / 2100 | |
technology | GSM / HSPA |
launch | ||
---|---|---|
launch | status | Discontinued |
announced | 2012, September. Released 2012, September |
body | ||
---|---|---|
body | sim | Mini-SIM |
weight | 130 g (4.59 oz) | |
dimensions | 123 x 63.5 x 10 mm (4.84 x 2.5 x 0.39 in) |
display | ||
---|---|---|
display | size | 4.0 inches, 45.5 cm2 (~58.3% screen-to-body ratio) |
type | TFT, 65K colors | |
resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
platform | ||
---|---|---|
platform | os | Android 4.0 (Ice Cream Sandwich) |
cpu | 1.0 GHz Cortex-A5 | |
gpu | Adreno 200 | |
chipset | Qualcomm MSM7227A Snapdragon S1 |
memory | ||
---|---|---|
memory | internal | 4GB (2.5GB user available), 512MB RAM |
card slot | microSDHC (dedicated slot) |
main camera | ||
---|---|---|
main camera | video | Yes |
single | 5 MP, AF |
selfie camera | ||
---|---|---|
selfie camera | No |
sound | ||
---|---|---|
sound | 35mm jack | Yes |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS |
usb | microUSB 2.0 | |
wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, DLNA | |
radio | FM radio | |
bluetooth | 2.1, A2DP |
features | ||
---|---|---|
features | sensors | Accelerometer, proximity, compass MP4/H.264 player MP3/WAV/eAAC+ player Organizer Photo viewer/editor Voice memo/dial Predictive text input |
battery | ||
---|---|---|
battery | type | Removable Li-Ion 1600 mAh battery |
misc | ||
---|---|---|
misc | price | About 190 EUR |
colors | Black, White |
Disclaimer. We can not guarantee that the information on this page is 100% correct.