
-
Released 2020, November 03
-
182g, 8.2mm thickness
-
Android 10
-
64GB storage, microSDXC
2,395,400 Hits
6.5"
720x1560 pixels
16MP
1080p
3GB RAM
Unisoc SC9863A
4000mAh
Li-Ion
Also known as Optus X Pro, Telstra Evoke Plus 2
network | ||
---|---|---|
network | speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 2100 |
|
4g bands | 1, 3, 7, 8, 28 | |
technology | GSM / HSPA / LTE |
launch | ||
---|---|---|
launch | status | Available. Released 2020, November 03 |
announced | 2020, November 03 |
body | ||
---|---|---|
body | sim | Dual SIM (Nano-SIM, dual stand-by) |
weight | 182 g (6.42 oz) | |
dimensions | 164.7 x 77.4 x 8.2 mm (6.48 x 3.05 x 0.32 in) |
display | ||
---|---|---|
display | size | 6.5 inches, 103.7 cm2 (~81.4% screen-to-body ratio) |
type | IPS LCD | |
resolution | 720 x 1560 pixels, 19.5:9 ratio (~264 ppi density) |
platform | ||
---|---|---|
platform | os | Android 10 |
cpu | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |
gpu | IMG8322 | |
chipset | Unisoc SC9863A (28nm) |
memory | ||
---|---|---|
memory | internal | 64GB 3GB RAM eMMC 5.1 |
card slot | microSDXC |
main camera | ||
---|---|---|
main camera | video | [email protected] |
triple | 16 MP, (wide), AF 8 MP, f/2.2, 120˚, 16mm (ultrawide) 2 MP, f/2.4, (depth) | |
features | LED flash, HDR, panorama |
selfie camera | ||
---|---|---|
selfie camera | video | [email protected] |
single | 8 MP |
sound | ||
---|---|---|
sound | 35mm jack | Yes |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS |
nfc | Yes | |
usb | Yes | |
wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
radio | FM radio | |
bluetooth | 4.2, A2DP |
features | ||
---|---|---|
features | sensors | Fingerprint (rear-mounted), accelerometer, proximity |
battery | ||
---|---|---|
battery | type | Li-Ion 4000 mAh, non-removable |
misc | ||
---|---|---|
misc | price | About 120 EUR |
colors | Black, Blue |
Disclaimer. We can not guarantee that the information on this page is 100% correct.