
-
Released 2015, June
-
131g, 10.2mm thickness
-
Android 5.1
-
8GB storage, microSDHC
2,395,400 Hits
4.0"
480x800 pixels
5MP
Video recorder
1GB RAM
MT6735M
1500mAh
Li-Ion
network | ||
---|---|---|
network | speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
2g bands | GSM 850 / 900 / 1800 / 1900 | |
3g bands | HSDPA 900 / 2100 | |
4g bands | 3, 7, 8, 20 | |
technology | GSM / HSPA / LTE |
launch | ||
---|---|---|
launch | status | Discontinued |
announced | 2015, June. Released 2015, June |
body | ||
---|---|---|
body | sim | Micro-SIM |
weight | 131 g (4.62 oz) | |
dimensions | 126 x 64 x 10.2 mm (4.96 x 2.52 x 0.40 in) |
display | ||
---|---|---|
display | size | 4.0 inches, 45.5 cm2 (~56.5% screen-to-body ratio) |
type | TN | |
resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
platform | ||
---|---|---|
platform | os | Android 5.1 (Lollipop) |
cpu | Quad-core 1.0 GHz Cortex-A53 | |
gpu | Mali-T720MP2 | |
chipset | Mediatek MT6735M (28 nm) |
memory | ||
---|---|---|
memory | internal | 8GB 1GB RAM |
card slot | microSDHC (dedicated slot) |
main camera | ||
---|---|---|
main camera | video | Yes |
single | 5 MP | |
features | LED flash |
selfie camera | ||
---|---|---|
selfie camera | video | - |
single | VGA |
sound | ||
---|---|---|
sound | 35mm jack | Yes |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS |
nfc | No | |
usb | microUSB 2.0 | |
wlan | Wi-Fi 802.11 b/g/n, hotspot | |
radio | FM radio | |
bluetooth | 4.0, A2DP |
features | ||
---|---|---|
features | sensors | Accelerometer |
battery | ||
---|---|---|
battery | type | Li-Ion 1500 mAh, removable |
misc | ||
---|---|---|
misc | price | About 100 EUR |
colors | Black |
Disclaimer. We can not guarantee that the information on this page is 100% correct.