
-
Released 2015, October
-
49g, 11.5mm thickness
-
Tencent OS
-
4GB 512MB RAM storage, no card slot
2,395,400 Hits
1.4"
400x400 pixels
No video recorder
512MB RAM
Snapdragon 400
300mAh
Li-Ion
network | ||
---|---|---|
network | edge | No |
gprs | No | |
2g bands | N/A | |
technology | No cellular connectivity |
launch | ||
---|---|---|
launch | status | Discontinued |
announced | 2015, July. Released 2015, October |
body | ||
---|---|---|
body | sim | No IP67 dust/water resistant (up to 1m for 30 mins) |
build | Glass front (Gorilla Glass 3), stainless steel frame | |
weight | 49 g (1.73 oz) | |
dimensions | 42 x 42 x 11.5 mm (1.65 x 1.65 x 0.45 in) |
display | ||
---|---|---|
display | size | 1.4 inches, 6.3 cm2 (~35.8% screen-to-body ratio) |
type | AMOLED | |
protection | Corning Gorilla Glass 3, Sapphire crystal coating | |
resolution | 400 x 400 pixels, 1:1 ratio (~404 ppi density) |
platform | ||
---|---|---|
platform | os | Tencent OS |
cpu | Quad-core 1.2 GHz Cortex-A7 | |
gpu | Adreno 305 | |
chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) |
memory | ||
---|---|---|
memory | internal | 4GB 512MB RAM eMMC 4.5 |
card slot | No |
sound | ||
---|---|---|
sound | 35mm jack | No |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes |
nfc | No | |
usb | No | |
wlan | No | |
radio | No | |
bluetooth | 4.1, LE |
features | ||
---|---|---|
features | sensors | Accelerometer, gyro, compass, heart rate, barometer MP3 player Photo viewer Voice dial/commands |
battery | ||
---|---|---|
battery | type | Li-Ion 300 mAh, non-removable |
stand by | Up to 24 h (mixed usage) |
misc | ||
---|---|---|
misc | colors | Black/Rose Gold, Silver/Yellow Gold |
Disclaimer. We can not guarantee that the information on this page is 100% correct.