
-
Released 2015, November
-
140g, 7.9mm thickness
-
Android 5.1.1
-
32GB storage, microSDXC
2,395,400 Hits
5.2"
1080x1920 pixels
13MP
Video recorder
3GB RAM
Snapdragon 616
2800mAh
Li-Ion
network | ||
---|---|---|
network | speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA |
|
4g bands | 1, 3, 7, 38, 39, 40, 41 | |
technology | GSM / HSPA / LTE |
launch | ||
---|---|---|
launch | status | Discontinued |
announced | 2015, October. Released 2015, November |
body | ||
---|---|---|
body | sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
weight | 140 g (4.94 oz) | |
dimensions | 143.5 x 70 x 7.9 mm (5.65 x 2.76 x 0.31 in) |
display | ||
---|---|---|
display | size | 5.2 inches, 74.5 cm2 (~74.2% screen-to-body ratio) |
type | Super AMOLED | |
resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) 3D Touch display (only ZTE Axon mini Premium) MiFavor 3.2 |
platform | ||
---|---|---|
platform | os | Android 5.1.1 (Lollipop) |
cpu | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) | |
gpu | Adreno 405 | |
chipset | Qualcomm MSM8939v2 Snapdragon 616 (28 nm) |
memory | ||
---|---|---|
memory | internal | 32GB 3GB RAM eMMC 4.5 |
card slot | microSDXC (uses shared SIM slot) |
main camera | ||
---|---|---|
main camera | video | Yes |
single | 13 MP, PDAF | |
features | LED flash, panorama, HDR |
selfie camera | ||
---|---|---|
selfie camera | video | - |
single | 8 MP |
sound | ||
---|---|---|
sound | 35mm jack | Yes 32-bit/192kHz audio |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS |
nfc | No | |
usb | microUSB 2.0, USB On-The-Go | |
wlan | Wi-Fi 802.11 b/g/n, hotspot | |
radio | No | |
bluetooth | 4.0, A2DP, LE |
features | ||
---|---|---|
features | sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Ion 2800 mAh, non-removable |
stand by | Up to 450 h | |
talk time | Up to 20 h |
misc | ||
---|---|---|
misc | price | About 300 EUR |
colors | Gold, Chromium Silver, Rose Gold | |
models | B2016 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.