
-
Released 2017, June
-
170g, 7.9mm thickness
-
Android 7, MiFavor 4
-
128GB storage, microSDXC
2,395,400 Hits
5.5"
1440x2560 pixels
20MP
2160p
6GB RAM
Snapdragon 821
3400mAh
Li-Ion
For China
network | ||
---|---|---|
network | speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
|
3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 & TD-SCDMA CDMA2000 1xEV-DO |
|
4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 38, 39, 40, 41 | |
technology | GSM / CDMA / HSPA / EVDO / LTE |
launch | ||
---|---|---|
launch | status | Available. Released 2017, June |
announced | 2017, April |
body | ||
---|---|---|
body | sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
weight | 170 g (6.00 oz) | |
dimensions | 151.7 x 75 x 7.9 mm (5.97 x 2.95 x 0.31 in) |
display | ||
---|---|---|
display | size | 5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio) |
type | AMOLED | |
resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) |
platform | ||
---|---|---|
platform | os | Android 7 (Nougat), MiFavor 4 |
cpu | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) | |
gpu | Adreno 530 | |
chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) |
memory | ||
---|---|---|
memory | internal | 128GB 6GB RAM |
card slot | microSDXC (uses shared SIM slot) |
main camera | ||
---|---|---|
main camera | dual | 12 MP, f/1.8, 1/2.8", 1.0µm, PDAF 20 MP |
video | [email protected], [email protected]ps | |
features | Dual-LED dual-tone flash, HDR, panorama |
selfie camera | ||
---|---|---|
selfie camera | video | - |
single | 8 MP |
sound | ||
---|---|---|
sound | 35mm jack | Yes 24-bit/192kHz audio |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS, GLONASS |
nfc | Yes | |
usb | USB Type-C | |
wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
radio | No | |
bluetooth | v4.2, A2DP, LE |
features | ||
---|---|---|
features | sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Ion 3400 mAh, non-removable |
charging | Fast charging 18W Quick Charge 3.0 |
misc | ||
---|---|---|
misc | price | About 450 EUR |
colors | Gold |
Disclaimer. We can not guarantee that the information on this page is 100% correct.