
-
Released 2022, May 31
-
199g, 8.7mm thickness
-
Android 12, MyOS 12
-
128GB/256GB/512GB storage, no card slot
2,395,400 Hits
6.67"
1080x2400 pixels
100MP
2160p
8/12GB RAM
Snapdragon 870 5G
5000mAh
Li-Po
network | ||
---|---|---|
network | technology | GSM / CDMA / HSPA / LTE / 5G |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
|
3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g bands | LTE | |
5g bands | SA/NSA | |
speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
launch | ||
---|---|---|
launch | announced | 2022, May 09 |
status | Available. Released 2022, May 31 |
body | ||
---|---|---|
body | dimensions | 162.9 x 72.9 x 8.7 mm (6.41 x 2.87 x 0.34 in) |
weight | 199 g (7.02 oz) | |
sim | Dual SIM (Nano-SIM, dual stand-by) |
display | ||
---|---|---|
display | type | AMOLED, 1B colors, 144Hz, 1000 nits (peak) |
size | 6.67 inches, 107.4 cm2 (~90.4% screen-to-body ratio) | |
resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
platform | ||
---|---|---|
platform | os | Android 12, MyOS 12 |
chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
cpu | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
gpu | Adreno 650 |
memory | ||
---|---|---|
memory | card slot | No |
internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
main camera | ||
---|---|---|
main camera | quad | 100 MP, f/1.9, (wide), 1/1.52", PDAF 8 MP, f/2.2, 16mm, 120˚ (ultrawide) 2 MP, f/2.4 (macro) 2 MP, f/2.4 (depth) |
features | Dual-LED flash, HDR, panorama | |
video | 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR10, 10‑bit video |
selfie camera | ||
---|---|---|
selfie camera | single | 16 MP, (wide) |
features | HDR | |
video | 4K@30fps, 1080p@30fps |
sound | ||
---|---|---|
sound | loudspeaker | Yes, with stereo speakers |
35mm jack | Unspecified 24-bit/192kHz audio |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
bluetooth | 5.2, A2DP, LE | |
gps | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
nfc | Yes | |
radio | No | |
usb | USB Type-C 3.1, USB On-The-Go |
features | ||
---|---|---|
features | sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Po 5000 mAh, non-removable |
charging | Fast charging 66W Quick Charge 4+ USB Power Delivery |
misc | ||
---|---|---|
misc | colors | Black, Gold, Blue |
price | About 420 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.