
-
Released 2020, December 04
-
198g, 8mm thickness
-
Android 10, MiFavor 10.5
-
128GB storage, microSDXC
2,395,400 Hits
6.92"
1080x2460 pixels
64MP
1080p
6GB RAM
Unisoc UMS512T
4220mAh
Li-Ion
Also available with 5G. Also known as ZTE A20 4G
network | ||
---|---|---|
network | speed | HSPA 42.2/5.76 Mbps, LTE-A |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 850 / 900 / 1900 / 2100 | |
4g bands | LTE (unspecified) | |
technology | GSM / HSPA / LTE |
launch | ||
---|---|---|
launch | status | Available. Released 2020, December 04 |
announced | 2020, November 17 |
body | ||
---|---|---|
body | sim | Dual SIM (Nano-SIM, dual stand-by) |
build | Glass front, glass back, aluminum frame | |
weight | 198 g (6.98 oz) | |
dimensions | 172.1 x 77.9 x 8 mm (6.78 x 3.07 x 0.31 in) |
display | ||
---|---|---|
display | size | 6.92 inches, 113.7 cm2 (~84.8% screen-to-body ratio) |
type | OLED | |
resolution | 1080 x 2460 pixels (~388 ppi density) |
platform | ||
---|---|---|
platform | os | Android 10, MiFavor 10.5 |
cpu | Octa-core (2x2.0 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) | |
gpu | Mali G52 MP2 | |
chipset | Unisoc UMS512T / Tiger T618 (12 nm) |
memory | ||
---|---|---|
memory | internal | 128GB 6GB RAM eMMC 5.1 |
card slot | microSDXC |
main camera | ||
---|---|---|
main camera | quad | 64 MP, f/1.8, 25mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
video | [email protected], gyro-EIS, HDR | |
features | Dual-LED dual-tone flash, HDR, panorama |
selfie camera | ||
---|---|---|
selfie camera | video | [email protected] |
single | 32 MP, f/2.0, (wide), under display | |
features | HDR |
sound | ||
---|---|---|
sound | 35mm jack | No 24-bit/192kHz audio |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS, GLONASS, GALILEO, BDS |
nfc | Yes | |
usb | USB Type-C 3.1, USB On-The-Go | |
wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
radio | Unspecified | |
bluetooth | 5.1, A2DP, LE |
features | ||
---|---|---|
features | sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Ion 4220 mAh, non-removable |
misc | ||
---|---|---|
misc | price | About 370 EUR |
colors | Black |
Disclaimer. We can not guarantee that the information on this page is 100% correct.