
-
Released 2016, August
-
172g, 8.8mm thickness
-
Android 5.1.1
-
16GB storage, microSDXC
2,395,400 Hits
5.2"
1080x1920 pixels
13MP
1080p
3GB RAM
Snapdragon 615
3000mAh
Li-Ion
network | ||
---|---|---|
network | speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
2g bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 900 / 2100 | |
4g bands | 3, 40 | |
technology | GSM / HSPA / LTE |
launch | ||
---|---|---|
launch | status | Available. Released 2016, August |
announced | 2016, August |
body | ||
---|---|---|
body | sim | Hybrid Dual SIM (Micro-SIM, dual stand-by) |
weight | 172 g (6.07 oz) | |
dimensions | 154.8 x 78 x 8.8 mm (6.09 x 3.07 x 0.35 in) |
display | ||
---|---|---|
display | size | 5.2 inches, 74.5 cm2 (~61.7% screen-to-body ratio) |
type | IPS LCD | |
protection | Corning Gorilla Glass 3 | |
resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
platform | ||
---|---|---|
platform | os | Android 5.1.1 (Lollipop) |
cpu | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.1 GHz Cortex-A53) | |
gpu | Adreno 405 | |
chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) |
memory | ||
---|---|---|
memory | internal | 16GB 3GB RAM eMMC 4.5 |
card slot | microSDXC (uses shared SIM slot) |
main camera | ||
---|---|---|
main camera | video | [email protected] |
single | 13 MP, f/2.2, 1/3.1", 1.12µm, AF | |
features | LED flash, panorama |
selfie camera | ||
---|---|---|
selfie camera | video | - |
single | 5 MP, f/2.2 |
sound | ||
---|---|---|
sound | 35mm jack | Yes |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS |
nfc | No | |
usb | microUSB 2.0 | |
wlan | Wi-Fi 802.11 b/g/n, hotspot | |
radio | FM radio | |
bluetooth | 4.0, A2DP |
features | ||
---|---|---|
features | sensors | Accelerometer, gyro, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Ion 3000 mAh, non-removable |
stand by | Up to 450 h | |
talk time | Up to 9 h |
misc | ||
---|---|---|
misc | price | About 170 EUR |
colors | Dark Grey, Rose Gold, White | |
models | YU5200 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.