
-
Released 2016, August
-
128g, 8.3mm thickness
-
Android 5.1.1
-
8GB storage, microSDHC
2,395,400 Hits
4.7"
720x1280 pixels
8MP
1080p
2GB RAM
Snapdragon 410
2000mAh
Li-Po
network | ||
---|---|---|
network | speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
2g bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 900 / 2100 | |
4g bands | 3, 40 | |
technology | GSM / HSPA / LTE |
launch | ||
---|---|---|
launch | status | Available. Released 2016, August |
announced | 2016, August |
body | ||
---|---|---|
body | sim | Dual SIM (Micro-SIM, dual stand-by) |
weight | 128 g (4.52 oz) | |
dimensions | 8.3 mm thickness |
display | ||
---|---|---|
display | size | 4.7 inches, 60.9 cm2 |
type | IPS LCD | |
protection | Corning Gorilla Glass 3 | |
resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) |
platform | ||
---|---|---|
platform | os | Android 5.1.1 (Lollipop) |
cpu | Quad-core 1.2 GHz Cortex-A53 | |
gpu | Adreno 306 | |
chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
memory | ||
---|---|---|
memory | internal | 8GB 2GB RAM eMMC 4.5 |
card slot | microSDHC |
main camera | ||
---|---|---|
main camera | video | [email protected] |
single | 8 MP, f/2.0, AF | |
features | LED flash, HDR, panorama |
selfie camera | ||
---|---|---|
selfie camera | video | - |
single | 2 MP | |
features | HDR |
sound | ||
---|---|---|
sound | 35mm jack | Yes |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS, GLONASS |
nfc | No | |
usb | microUSB 2.0, USB On-The-Go | |
wlan | Wi-Fi 802.11 b/g/n, hotspot | |
radio | Stereo FM radio, RDS, recording | |
bluetooth | 4.0, A2DP, aptX |
features | ||
---|---|---|
features | sensors | Accelerometer, proximity |
battery | ||
---|---|---|
battery | type | Li-Po 2000 mAh, non-removable |
stand by | Up to 345 h | |
talk time | Up to 7 h | |
music play | Up to 12 h |
misc | ||
---|---|---|
misc | price | About 80 EUR |
colors | Black |
Disclaimer. We can not guarantee that the information on this page is 100% correct.