
-
Released 2018, September
-
112g, 10.7mm thickness
-
Android 8.1 Oreo
-
8GB storage, microSDHC
2,395,400 Hits
5.0"
480x800 pixels
5MP
720p
1GB RAM
MT6580M
1400mAh
Li-Ion
network | ||
---|---|---|
network | speed | HSPA 21.1/5.76 Mbps |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 850 / 900 / 1900 / 2100 | |
technology | GSM / HSPA |
launch | ||
---|---|---|
launch | status | Available. Released 2018, September |
announced | 2018, September |
body | ||
---|---|---|
body | sim | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
weight | 112 g (3.95 oz) | |
dimensions | 126 x 65 x 10.7 mm (4.96 x 2.56 x 0.42 in) |
display | ||
---|---|---|
display | size | 5.0 inches, 71.2 cm2 (~86.9% screen-to-body ratio) |
type | TN | |
resolution | 480 x 800 pixels, 5:3 ratio (~187 ppi density) |
platform | ||
---|---|---|
platform | os | Android 8.1 Oreo (Go edition) |
cpu | Quad-core 1.3 GHz Cortex-A7 | |
gpu | Mali-400 | |
chipset | Mediatek MT6580M (28 nm) |
memory | ||
---|---|---|
memory | internal | 8GB 1GB RAM |
card slot | microSDHC (dedicated slot) |
main camera | ||
---|---|---|
main camera | video | [email protected] |
single | 5 MP | |
features | LED flash |
selfie camera | ||
---|---|---|
selfie camera | video | - |
single | 2 MP |
sound | ||
---|---|---|
sound | 35mm jack | Yes |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS |
nfc | No | |
usb | microUSB 2.0 | |
wlan | Wi-Fi 802.11 a/b/g/n, hotspot | |
radio | FM radio, recording | |
bluetooth | 4.0, A2DP, LE |
features | ||
---|---|---|
features | sensors | Accelerometer, proximity |
battery | ||
---|---|---|
battery | type | Li-Ion 1400 mAh, removable |
stand by | Up to 300 h | |
talk time | Up to 4 h |
misc | ||
---|---|---|
misc | colors | Black, Dark Gray, Gold |
Disclaimer. We can not guarantee that the information on this page is 100% correct.