
-
Released 2016, December
-
112g, 10.8mm thickness
-
Android 6.0
-
4GB 512MB RAM storage, microSDXC slot
2,395,400 Hits
4.0"
480x854 pixels
5MP
720p
512MB RAM
Spreadtrum SC7731C
1400mAh
Li-Ion
network | ||
---|---|---|
network | speed | HSPA 21.1/5.76 Mbps |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 850 / 1900 - AM4E4I043 |
|
technology | GSM / HSPA |
launch | ||
---|---|---|
launch | status | Available. Released 2016, December |
announced | 2016, November |
body | ||
---|---|---|
body | sim | Dual SIM, (Micro-SIM) |
weight | 112 g (3.95 oz) | |
dimensions | 125.8 x 63 x 10.8 mm (4.95 x 2.48 x 0.43 in) |
display | ||
---|---|---|
display | size | 4.0 inches, 44.1 cm2 (~55.6% screen-to-body ratio) |
type | TN | |
resolution | 480 x 854 pixels, 16:9 ratio (~245 ppi density) |
platform | ||
---|---|---|
platform | os | Android 6.0 (Marshmallow) |
cpu | Quad-core 1.2 GHz Cortex-A7 | |
gpu | Mali-400MP2 | |
chipset | Spreadtrum SC7731C |
memory | ||
---|---|---|
memory | internal | 4GB 512MB RAM |
card slot | microSDXC (dedicated slot) |
main camera | ||
---|---|---|
main camera | video | [email protected] |
single | 5 MP | |
features | LED flash, panorama |
selfie camera | ||
---|---|---|
selfie camera | video | - |
single | 2 MP |
sound | ||
---|---|---|
sound | 35mm jack | Yes |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS |
nfc | No | |
usb | microUSB 2.0 | |
wlan | Wi-Fi 802.11 a/b/g/n, hotspot | |
radio | Stereo FM radio | |
bluetooth | 2.1 |
features | ||
---|---|---|
features | sensors | Accelerometer |
battery | ||
---|---|---|
battery | type | Li-Ion 1400 mAh battery |
stand by | Up to 116 h (3G) | |
talk time | Up to 4 h (3G) |
misc | ||
---|---|---|
misc | colors | Black, White, Gray, Blue, Pink |
Disclaimer. We can not guarantee that the information on this page is 100% correct.