
-
Released 2016, May
-
120g, 7.2mm thickness
-
Android 4.4
-
8GB storage, microSDXC
2,395,400 Hits
4.7"
720x1280 pixels
8MP
720p
1GB RAM
Snapdragon 200
1780mAh
Li-Ion
network | ||
---|---|---|
network | speed | HSPA 42.2/11.5 Mbps |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 850 / 900 / 1900 / 2100 - SIM 1 & SIM 2 |
|
technology | GSM / HSPA |
launch | ||
---|---|---|
launch | status | Available. Released 2016, May |
announced | 2016, April |
body | ||
---|---|---|
body | sim | Dual SIM (Micro-SIM, dual stand-by) |
weight | 120 g (4.23 oz) | |
dimensions | 135.8 x 67.2 x 7.2 mm (5.35 x 2.65 x 0.28 in) |
display | ||
---|---|---|
display | size | 4.7 inches, 60.9 cm2 (~66.7% screen-to-body ratio) |
type | IPS LCD | |
protection | Asahi Dragontrail Glass | |
resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) |
platform | ||
---|---|---|
platform | os | Android 4.4 (KitKat) |
cpu | Quad-core 1.2 GHz Cortex-A7 | |
gpu | Adreno 302 | |
chipset | Qualcomm MSM8212 Snapdragon 200 (28 nm) |
memory | ||
---|---|---|
memory | internal | 8GB 1GB RAM eMMC 4.5 |
card slot | microSDXC (dedicated slot) |
main camera | ||
---|---|---|
main camera | video | [email protected] |
single | 8 MP, AF | |
features | LED flash, panorama, HDR |
selfie camera | ||
---|---|---|
selfie camera | video | - |
single | 2 MP |
sound | ||
---|---|---|
sound | 35mm jack | Yes |
loudspeaker | Yes |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS, GLONASS |
nfc | No | |
usb | microUSB 2.0 | |
wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
radio | FM radio | |
bluetooth | 4.0, A2DP |
features | ||
---|---|---|
features | sensors | Accelerometer, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Ion 1780 mAh, removable |
stand by | Up to 480 h (2G) / Up to 350 h (3G) | |
talk time | Up to 16 h (2G) / Up to 7 h 30 min (3G) |
misc | ||
---|---|---|
misc | colors | Blue, Red, White |
Disclaimer. We can not guarantee that the information on this page is 100% correct.