
-
Released 2021, January 18
-
199g, 9.1mm thickness
-
Android 10, MIUI 12
-
64GB/128GB storage, microSDXC
2,395,400 Hits
6.53"
1080x2340 pixels
48MP
2160p
4GB RAM
Dimensity 800U 5G
5000mAh
Li-Po
network | ||
---|---|---|
network | speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 | |
5g bands | 1, 3, 5, 7, 8, 20, 28, 38, 41, 77, 78, 79 SA/NSA/Sub6 | |
technology | GSM / HSPA / LTE / 5G |
launch | ||
---|---|---|
launch | status | Available. Released 2021, January 18 |
announced | 2021, January 08 |
body | ||
---|---|---|
body | sim | Dual SIM (Nano-SIM, dual stand-by) Water-repellent coating |
build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
weight | 199 g (7.02 oz) | |
dimensions | 161.2 x 77.3 x 9.1 mm (6.35 x 3.04 x 0.36 in) |
display | ||
---|---|---|
display | size | 6.53 inches, 104.7 cm2 (~84.0% screen-to-body ratio) |
type | IPS LCD, 450 nits (typ) | |
protection | Corning Gorilla Glass 5 | |
resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
platform | ||
---|---|---|
platform | os | Android 10, MIUI 12 |
cpu | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
gpu | Mali-G57 MC3 | |
chipset | MediaTek Dimensity 800U 5G (7 nm) |
memory | ||
---|---|---|
memory | internal | 64GB 4GB RAM, 128GB 4GB RAM UFS 2.1 - 64GB UFS 2.2 - 128GB |
card slot | microSDXC (dedicated slot) |
main camera | ||
---|---|---|
main camera | video | [email protected], [email protected]/60fps |
triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |
features | LED flash, HDR, panorama |
selfie camera | ||
---|---|---|
selfie camera | video | [email protected] |
single | 13 MP, f/2.3, 29mm (standard), 1/3.1", 1.12µm |
sound | ||
---|---|---|
sound | 35mm jack | Yes 24-bit/192kHz audio |
loudspeaker | Yes, with stereo speakers |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS, GLONASS, GALILEO, BDS |
nfc | Yes | |
usb | USB Type-C 2.0 | |
wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
radio | FM radio, recording | |
bluetooth | 5.1, A2DP, LE | |
infrared port | Yes |
features | ||
---|---|---|
features | sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Po 5000 mAh, non-removable |
charging | Fast charging 18W, 33% in 30 min |
misc | ||
---|---|---|
misc | price | $ 270.99 / € 229.90 / £ 229.00 |
colors | Nightfall Black, Daybreak Purple | |
models | J22 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.