-
Released 2022, May 31
-
190g, 8.9mm thickness
-
Android 11, MIUI 12.5
-
128GB storage, no card slot
2,395,400 Hits
6.5"
1080x2400 pixels
48MP
1080p
4/8GB RAM
Dimensity 700
5000mAh
Li-Po
Also known as Xiaomi Redmi Note 11 SE
network | ||
---|---|---|
network | technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
|
3g bands | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
|
4g bands | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | |
5g bands | 1, 41, 78 SA/NSA | |
speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
launch | ||
---|---|---|
launch | announced | 2022, May 24 |
status | Available. Released 2022, May 31 |
body | ||
---|---|---|
body | dimensions | 161.8 x 75.3 x 8.9 mm (6.37 x 2.96 x 0.35 in) |
weight | 190 g (6.70 oz) | |
sim | Dual SIM (Nano-SIM, dual stand-by) |
display | ||
---|---|---|
display | type | IPS LCD, 90Hz, 400 nits (typ) |
size | 6.5 inches, 102.0 cm2 (~83.7% screen-to-body ratio) | |
resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
platform | ||
---|---|---|
platform | os | Android 11, MIUI 12.5 |
chipset | MediaTek MT6833 Dimensity 700 (7 nm) | |
cpu | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
gpu | Mali-G57 MC2 |
memory | ||
---|---|---|
memory | card slot | No |
internal | 128GB 4GB RAM, 128GB 8GB RAM UFS 2.2 |
main camera | ||
---|---|---|
main camera | dual | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) |
features | Dual-LED dual-tone flash, HDR, panorama | |
video | 1080p@30fps |
selfie camera | ||
---|---|---|
selfie camera | single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
video | 1080p@30fps |
sound | ||
---|---|---|
sound | loudspeaker | Yes |
35mm jack | Yes 24-bit/192kHz audio |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
bluetooth | 5.1, A2DP, LE | |
gps | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
nfc | Yes | |
infrared port | Yes | |
radio | No | |
usb | USB Type-C 2.0, USB On-The-Go |
features | ||
---|---|---|
features | sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Po 5000 mAh, non-removable |
charging | Fast charging 18W |
misc | ||
---|---|---|
misc | colors | Blue, Black |
price | About 150 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.