
-
Released 2022, May 11
-
181g, 8.9mm thickness
-
Android 11, MIUI 12.5
-
64GB/128GB storage, microSDXC
2,395,400 Hits
6.5"
1080x2400 pixels
50MP
1080p
4GB RAM
Helio G88
5000mAh
Li-Po
network | ||
---|---|---|
network | technology | GSM / HSPA / LTE |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
launch | ||
---|---|---|
launch | announced | 2022, February 15 |
status | Available. Released 2022, May 11 |
body | ||
---|---|---|
body | dimensions | 162 x 75.5 x 8.9 mm (6.38 x 2.97 x 0.35 in) |
weight | 181 g (6.38 oz) | |
sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
display | ||
---|---|---|
display | type | LCD, 90Hz |
size | 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio) | |
resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
protection | Corning Gorilla Glass 3 |
platform | ||
---|---|---|
platform | os | Android 11, MIUI 12.5 |
chipset | MediaTek Helio G88 (12nm) | |
cpu | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
gpu | Mali-G52 MC2 |
memory | ||
---|---|---|
memory | card slot | microSDXC (uses shared SIM slot) |
internal | 64GB 4GB RAM, 128GB 4GB RAM eMMC 5.1 |
main camera | ||
---|---|---|
main camera | quad | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
features | LED flash, HDR, panorama | |
video | 1080p@30fps |
selfie camera | ||
---|---|---|
selfie camera | single | 8 MP, f/2.0, (wide), 1/4.0”, 1.12µm |
features | HDR, panorama | |
video | 1080p@30fps |
sound | ||
---|---|---|
sound | loudspeaker | Yes, with stereo speakers |
35mm jack | Yes |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
bluetooth | 5.1, A2DP, LE | |
gps | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
nfc | Yes (market/region dependent) | |
infrared port | Yes | |
radio | FM radio | |
usb | USB Type-C 2.0 |
features | ||
---|---|---|
features | sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Po 5000 mAh, non-removable |
charging | Fast charging 18W Reverse charging 9W |
misc | ||
---|---|---|
misc | colors | Carbon Gray, Pebble White, Sea Blue |
models | 21121119SG | |
price | About 250 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.