
-
Released 2021, August 20
-
181g, 8.9mm thickness
-
Android 11, MIUI 12.5
-
64GB/128GB storage, microSDXC
2,395,400 Hits
6.5"
1080x2400 pixels
50MP
1080p
4/6GB RAM
Helio G88
5000mAh
Li-Po
network | ||
---|---|---|
network | speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 850 / 900 / 1900 / 2100 | |
4g bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
technology | GSM / HSPA / LTE |
launch | ||
---|---|---|
launch | status | Available. Released 2021, August 20 |
announced | 2021, August 18 |
body | ||
---|---|---|
body | sim | Dual SIM (Nano-SIM, dual stand-by) |
weight | 181 g (6.38 oz) | |
dimensions | 162 x 75.5 x 8.9 mm (6.38 x 2.97 x 0.35 in) |
display | ||
---|---|---|
display | size | 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio) |
type | LCD, 90Hz | |
protection | Corning Gorilla Glass 3 | |
resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
platform | ||
---|---|---|
platform | os | Android 11, MIUI 12.5 |
cpu | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
gpu | Mali-G52 MC2 | |
chipset | MediaTek Helio G88 (12nm) |
memory | ||
---|---|---|
memory | internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM eMMC 5.1 |
card slot | microSDXC (dedicated slot) |
main camera | ||
---|---|---|
main camera | quad | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4 (depth) |
video | [email protected] | |
features | LED flash, HDR, panorama |
selfie camera | ||
---|---|---|
selfie camera | video | [email protected] |
single | 8 MP, f/2.0, (wide) |
sound | ||
---|---|---|
sound | 35mm jack | Yes 24-bit/192kHz audio |
loudspeaker | Yes, with stereo speakers |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS, GLONASS, GALILEO, BDS |
usb | USB Type-C 2.0 | |
wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
radio | FM radio | |
bluetooth | 5.1, A2DP, LE | |
infrared port | Yes |
features | ||
---|---|---|
features | sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Po 5000 mAh, non-removable |
charging | Fast charging 18W Reverse charging 9W |
misc | ||
---|---|---|
misc | price | About 160 EUR |
colors | Carbon Gray, Pebble White, Sea Blue |
Disclaimer. We can not guarantee that the information on this page is 100% correct.