-
Released 2022, March 23
-
205g, 8.1mm thickness
-
Android 11, MIUI 13 for POCO
-
64GB/128GB/256GB storage, microSDXC
2,395,400 Hits
6.67"
1080x2400 pixels
108MP
1080p
6/8GB RAM
Snapdragon 695 5G
5000mAh
Li-Po
network | ||
---|---|---|
network | technology | GSM / HSPA / LTE / 5G |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - Global HSDPA 850 / 900 / 1900 / 2100 - India |
|
4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41 - Global 1, 3, 5, 8, 40, 41 - India |
|
5g bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - Global 1, 3, 5, 8, 28, 40, 78 SA/NSA - India |
|
speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
launch | ||
---|---|---|
launch | announced | 2022, February 28 |
status | Available. Released 2022, March 23 |
body | ||
---|---|---|
body | dimensions | 164.2 x 76.1 x 8.1 mm (6.46 x 3.00 x 0.32 in) |
weight | 205 g (7.23 oz) | |
build | Glass front (Gorilla Glass 5), glass back, plastic frame | |
sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) IP53, dust and splash resistant |
display | ||
---|---|---|
display | type | AMOLED, 120Hz, 700 nits, 1200 nits (peak) |
size | 6.67 inches, 107.4 cm2 (~86.0% screen-to-body ratio) | |
resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
protection | Corning Gorilla Glass 5 |
platform | ||
---|---|---|
platform | os | Android 11, MIUI 13 for POCO |
chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
cpu | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
gpu | Adreno 619 |
memory | ||
---|---|---|
memory | card slot | microSDXC (uses shared SIM slot) |
internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 2.2 |
main camera | ||
---|---|---|
main camera | triple | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF - Global version 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF - India version 8 MP, f/2.2, 118˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
features | LED flash, HDR, panorama | |
video | 1080p@30fps |
selfie camera | ||
---|---|---|
selfie camera | single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
features | HDR, panorama | |
video | 1080p@30fps |
sound | ||
---|---|---|
sound | loudspeaker | Yes, with stereo speakers |
35mm jack | Yes 24-bit/192kHz audio |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
bluetooth | 5.1, A2DP, LE | |
gps | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
nfc | Yes (market/region dependent) | |
infrared port | Yes | |
radio | FM radio | |
usb | USB Type-C 2.0, USB On-The-Go |
features | ||
---|---|---|
features | sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Po 5000 mAh, non-removable |
charging | Fast charging 67W, 70% in 22 min, 100% in 41 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
misc | ||
---|---|---|
misc | colors | Laser Black, Laser Blue, Poco Yellow |
price | $ 299.50 / € 255.95 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.