
-
Exp. release 2021, March 24
-
215g, 9.4mm thickness
-
Android 11
-
128GB/256GB storage, microSDXC
2,395,400 Hits
6.67"
1080x2400 pixels
48MP
2160p
6/8GB RAM
Snapdragon 860
5160mAh
Li-Po
network | ||
---|---|---|
network | speed | HSPA 42.2/5.76 Mbps, LTE-A |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
technology | GSM / HSPA / LTE |
launch | ||
---|---|---|
launch | status | Coming soon. Exp. release 2021, March 24 |
announced | 2021, March 22 |
body | ||
---|---|---|
body | sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) IP53, dust and splash protection |
build | Glass front (Gorilla Glass 6), aluminum frame, plastic back | |
weight | 215 g (7.58 oz) | |
dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) |
display | ||
---|---|---|
display | size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) |
type | IPS LCD, 120Hz, HDR10, 450 nits (typ) | |
protection | Corning Gorilla Glass 6 | |
resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
platform | ||
---|---|---|
platform | os | Android 11 |
cpu | Octa-core (1x2.96 GHz Kryo 485 Gold & 3x2.42 GHz Kryo 485 Gold & 4x1.78 GHz Kryo 485 Silver) | |
gpu | Adreno 640 | |
chipset | Qualcomm Snapdragon 860 (7 nm) |
memory | ||
---|---|---|
memory | internal | 128GB 6GB RAM, 256GB 8GB RAM UFS 3.1 |
card slot | microSDXC (uses shared SIM slot) |
main camera | ||
---|---|---|
main camera | quad | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
video | [email protected], [email protected]/60fps, gyro-EIS | |
features | Dual-LED flash, HDR, panorama |
selfie camera | ||
---|---|---|
selfie camera | video | [email protected] |
single | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm | |
features | HDR, panorama |
sound | ||
---|---|---|
sound | 35mm jack | Yes 24-bit/192kHz audio |
loudspeaker | Yes, with stereo speakers |
comms | ||
---|---|---|
comms | gps | Yes, with A-GPS, GLONASS, GALILEO, BDS |
nfc | Yes (market/region dependent) | |
usb | USB Type-C 2.0, USB On-The-Go | |
wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
radio | Unspecified | |
bluetooth | 5.0, A2DP, LE | |
infrared port | Yes |
features | ||
---|---|---|
features | sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Po 5160 mAh, non-removable |
charging | Fast charging 33W, 59% in 30 min, 100% in 59 min (advertised) |
misc | ||
---|---|---|
misc | price | About 250 EUR |
colors | Phantom Black, Frost Blue, Metal Bronze |
Disclaimer. We can not guarantee that the information on this page is 100% correct.