
-
Released 2022, March 16
-
179.5g, 8.1mm thickness
-
Android 11, MIUI 13 for POCO
-
64GB/128GB/256GB storage, microSDXC
2,395,400 Hits
6.43"
1080x2400 pixels
64MP
1080p
6/8GB RAM
Helio G96
5000mAh
Li-Po
network | ||
---|---|---|
network | technology | GSM / HSPA / LTE |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 1900 / 2100 - India |
|
4g bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - International 1, 3, 5, 8, 40, 41 - India |
|
speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
launch | ||
---|---|---|
launch | announced | 2022, February 28 |
status | Available. Released 2022, March 16 |
body | ||
---|---|---|
body | dimensions | 159.9 x 73.9 x 8.1 mm (6.30 x 2.91 x 0.32 in) |
weight | 179.5 g (6.31 oz) | |
build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
sim | Dual SIM (Nano-SIM, dual stand-by) IP53, dust and splash resistant |
display | ||
---|---|---|
display | type | AMOLED, 90Hz, 700 nits, 1000 nits (peak) |
size | 6.43 inches, 99.8 cm2 (~84.5% screen-to-body ratio) | |
resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
protection | Corning Gorilla Glass 3 |
platform | ||
---|---|---|
platform | os | Android 11, MIUI 13 for POCO |
chipset | Mediatek Helio G96 (12 nm) | |
cpu | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
gpu | Mali-G57 MC2 |
memory | ||
---|---|---|
memory | card slot | microSDXC (dedicated slot) |
internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 2.2 |
main camera | ||
---|---|---|
main camera | triple | 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
features | LED flash, HDR, panorama | |
video | 1080p@30fps |
selfie camera | ||
---|---|---|
selfie camera | single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
features | HDR | |
video | 1080p@30fps |
sound | ||
---|---|---|
sound | loudspeaker | Yes, with stereo speakers |
35mm jack | Yes 24-bit/192kHz audio |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
bluetooth | 5.0, A2DP, LE | |
gps | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
nfc | Yes | |
infrared port | Yes | |
radio | FM radio, recording | |
usb | USB Type-C 2.0, USB On-The-Go |
features | ||
---|---|---|
features | sensors | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
battery | ||
---|---|---|
battery | type | Li-Po 5000 mAh, non-removable |
charging | Fast charging 33W, 100% in 58 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
misc | ||
---|---|---|
misc | colors | Power Black, Cool Blue, Poco Yellow |
models | MZB0B5VIN, 2201117PI, 2201117PG | |
sar | 0.85 W/kg (head) & & 0.85 W/kg (body) & & | |
price | $ 202.00 / € 199.00 / £ 231.08 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.