
-
Released 2022, May 05
-
200g, 8.9mm thickness
-
Android 12, MIUI 13
-
64GB/128GB storage, microSDXC
2,395,400 Hits
6.58"
1080x2400 pixels
50MP
1080p
4/6GB RAM
Dimensity 700
5000mAh
Li-Po
network | ||
---|---|---|
network | technology | GSM / HSPA / LTE / 5G |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 850 / 900 / 1900 / 2100 | |
4g bands | 1, 3, 5, 8, 40, 41 | |
5g bands | 1, 3, 5, 8, 28, 40, 78 SA/NSA | |
speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
launch | ||
---|---|---|
launch | announced | 2022, April 29 |
status | Available. Released 2022, May 05 |
body | ||
---|---|---|
body | dimensions | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in) |
weight | 200 g (7.05 oz) | |
build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
sim | Dual SIM (Nano-SIM, dual stand-by) Splash resistant |
display | ||
---|---|---|
display | type | IPS LCD, 90Hz |
size | 6.58 inches, 104.0 cm2 (~83.3% screen-to-body ratio) | |
resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | |
protection | Corning Gorilla Glass 3 |
platform | ||
---|---|---|
platform | os | Android 12, MIUI 13 |
chipset | MediaTek MT6833 Dimensity 700 (7 nm) | |
cpu | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
gpu | Mali-G57 MC2 |
memory | ||
---|---|---|
memory | card slot | microSDXC (dedicated slot) |
internal | 64GB 4GB RAM, 128GB 6GB RAM UFS 2.2 |
main camera | ||
---|---|---|
main camera | dual | 50 MP, f/1.8, (wide), 0.7µm, PDAF 2 MP, f/2.4, (depth) |
features | LED flash, HDR, panorama | |
video | 1080p@30fps |
selfie camera | ||
---|---|---|
selfie camera | single | 8 MP, f/2.4, (wide), 1.0µm |
features | HDR | |
video | 1080p@30fps |
sound | ||
---|---|---|
sound | loudspeaker | Yes |
35mm jack | Yes 24-bit/192kHz audio |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
bluetooth | 5.1, A2DP, LE | |
gps | Yes, with A-GPS, GLONASS, BDS | |
nfc | No | |
infrared port | Yes | |
radio | Unspecified | |
usb | USB Type-C 2.0, USB On-The-Go |
features | ||
---|---|---|
features | sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Po 5000 mAh, non-removable |
charging | Fast charging 18W |
misc | ||
---|---|---|
misc | colors | Gray, Silver, Blue |
models | MZB0BRZIN | |
sar | 0.85 W/kg (head) & & 0.85 W/kg (body) & & | |
price | $ 239.00 / £ 185.00 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.