
-
Released 2022, June 27
-
195g, 7.7mm thickness
-
Android 12, MIUI 13 for POCO
-
128GB/256GB storage, no card slot
2,395,400 Hits
6.67"
1080x2400 pixels
64MP
2160p
6/8GB RAM
Snapdragon 870 5G
4500mAh
Li-Po
network | ||
---|---|---|
network | technology | GSM / HSPA / LTE / 5G |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41 | |
5g bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
launch | ||
---|---|---|
launch | announced | 2022, June 23 |
status | Available. Released 2022, June 27 |
body | ||
---|---|---|
body | dimensions | 163.2 x 76 x 7.7 mm (6.43 x 2.99 x 0.30 in) |
weight | 195 g (6.88 oz) | |
build | Glass front (Gorilla Glass 5), glass back | |
sim | Dual SIM (Nano-SIM, dual stand-by) IP53, dust and splash resistant |
display | ||
---|---|---|
display | type | AMOLED, 120Hz, HDR10+, Dolby Vision, 900 nits (HBM), 1300 nits (peak) |
size | 6.67 inches, 107.4 cm2 (~86.6% screen-to-body ratio) | |
resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
protection | Corning Gorilla Glass 5 |
platform | ||
---|---|---|
platform | os | Android 12, MIUI 13 for POCO |
chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
cpu | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
gpu | Adreno 650 |
memory | ||
---|---|---|
memory | card slot | No |
internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
main camera | ||
---|---|---|
main camera | triple | 64 MP, f/1.8, (wide) 1/2.0", 0.7µm, PDAF, OIS 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
features | LED flash, HDR, panorama | |
video | 4K@30/60fps, 1080p@30/60fps |
selfie camera | ||
---|---|---|
selfie camera | single | 20 MP, f/2.5, (wide), 1/3.06", 1.0µm |
video | 1080p@30fps |
sound | ||
---|---|---|
sound | loudspeaker | Yes, with stereo speakers |
35mm jack | No 24-bit/192kHz audio |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
bluetooth | 5.2, A2DP, LE | |
gps | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC | |
nfc | Yes (market/region dependent) | |
infrared port | Yes | |
radio | No | |
usb | USB Type-C 2.0, USB On-The-Go |
features | ||
---|---|---|
features | sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
battery | ||
---|---|---|
battery | type | Li-Po 4500 mAh, non-removable |
charging | Fast charging 67W, 100% in 38 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
misc | ||
---|---|---|
misc | colors | Moonlight Silver, Night Black, Nebula Green |
models | 22021211RG, 22021211RI | |
price | $ 389.99 / € 359.00 / £ 539.74 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.