
-
Released 2021, March 12
-
208g, 9mm thickness
-
Android 11, MIUI 12
-
128GB/256GB storage, no card slot
2,395,400 Hits
6.67"
1080x2340 pixels
108MP
3240p
8/12GB RAM
Snapdragon 870 5G
4780mAh
Li-Po
network | ||
---|---|---|
network | speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 | |
5g bands | 1, 3, 41, 78, 79 SA/NSA | |
technology | GSM / HSPA / LTE / 5G |
launch | ||
---|---|---|
launch | status | Available. Released 2021, March 12 |
announced | 2021, March 10 |
body | ||
---|---|---|
body | sim | Dual SIM (Nano-SIM, dual stand-by) |
weight | 208 g (7.34 oz) | |
dimensions | 162.6 x 74.8 x 9 mm (6.40 x 2.94 x 0.35 in) |
display | ||
---|---|---|
display | size | 6.67 inches, 109.2 cm2 (~89.8% screen-to-body ratio) |
type | AMOLED, 90Hz, HDR10+, 500 nits (typ), 1120 nits (peak) | |
protection | Corning Gorilla Glass 5 | |
resolution | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) |
platform | ||
---|---|---|
platform | os | Android 11, MIUI 12 |
cpu | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
gpu | Adreno 650 | |
chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
memory | ||
---|---|---|
memory | internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 3.0 |
card slot | No |
main camera | ||
---|---|---|
main camera | quad | 108 MP, f/1.7, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS 13 MP, f/2.4, 123˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
video | [email protected], [email protected]/60fps, [email protected]/60/120fps; gyro-EIS | |
features | Dual-LED dual-tone flash, HDR, panorama |
selfie camera | ||
---|---|---|
selfie camera | video | [email protected], [email protected] |
single | 20 MP, (wide), 1/3.4", 0.8µm | |
features | HDR, panorama |
sound | ||
---|---|---|
sound | 35mm jack | No 24-bit/192kHz audio Tuned by Harman Kardon |
loudspeaker | Yes, with stereo speakers |
comms | ||
---|---|---|
comms | gps | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
nfc | Yes | |
usb | USB Type-C 2.0, USB On-The-Go | |
wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
radio | No | |
bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
infrared port | Yes |
features | ||
---|---|---|
features | sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
battery | ||
---|---|---|
battery | type | Li-Po 4780 mAh, non-removable |
charging | Fast charging 33W, 100% in 56 min (advertised) Fast wireless charging 30W, 100% in 69 min (advertised) Reverse wireless charging 10W Power Delivery 3.0 Quick Charge 4+ |
misc | ||
---|---|---|
misc | price | $ 669.99 |
colors | Titanium Black, Ice Blue, Pearl White |
Disclaimer. We can not guarantee that the information on this page is 100% correct.