
-
Released 2022, April 04
-
220g, 9.5mm thickness
-
Android 12, Joy UI 13
-
256GB/512GB storage, no card slot
2,395,400 Hits
6.67"
1080x2400 pixels
108MP
2160p
8-16GB RAM
Snapdragon 8 Gen 1
4650mAh
Li-Po
network | ||
---|---|---|
network | technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
|
3g bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 28, 34, 38, 39, 40, 41 | |
5g bands | 1, 3, 8, 28, 41, 77, 78, 79 SA/NSA | |
speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
launch | ||
---|---|---|
launch | announced | 2022, March 30 |
status | Available. Released 2022, April 04 |
body | ||
---|---|---|
body | dimensions | 163.9 x 76.5 x 9.5 mm (6.45 x 3.01 x 0.37 in) |
weight | 220 g (7.76 oz) | |
sim | Dual SIM (Nano-SIM, dual stand-by) Physical pop-up gaming triggers |
display | ||
---|---|---|
display | type | OLED, 1B colors, 144Hz, HDR10+ |
size | 6.67 inches, 107.4 cm2 (~85.7% screen-to-body ratio) | |
resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) Always-on display |
platform | ||
---|---|---|
platform | os | Android 12, Joy UI 13 |
chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
cpu | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) | |
gpu | Adreno 730 |
memory | ||
---|---|---|
memory | card slot | No |
internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM UFS 3.1/NVMe SSD |
main camera | ||
---|---|---|
main camera | triple | 108 MP, f/1.8, (wide), 1/1.52", 0.7µm, PDAF 13 MP, f/2.4, 120˚ (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, (telephoto macro), AF |
features | LED flash, HDR, panorama | |
video | 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps; HDR10+ |
selfie camera | ||
---|---|---|
selfie camera | single | 16 MP, (wide), 1/3.06", 1.0µm |
features | HDR | |
video | 1080p@30fps |
sound | ||
---|---|---|
sound | loudspeaker | Yes, with stereo speakers |
35mm jack | No 24-bit/192kHz audio |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
gps | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | |
nfc | Yes | |
radio | No | |
usb | USB Type-C 2.0, video output |
features | ||
---|---|---|
features | sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (China only) |
battery | ||
---|---|---|
battery | type | Li-Po 4650 mAh, non-removable |
charging | Fast charging 120W, 100% in 15 min (advertised) |
misc | ||
---|---|---|
misc | colors | Black, White |
price | About 600 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.