
-
Released 2021, October 05
-
204g, 8.8mm thickness
-
Android 11, MIUI 12.5
-
128GB/256GB storage, no card slot
2,395,400 Hits
6.67"
1080x2400 pixels
108MP
4320p
8/12GB RAM
Snapdragon 888 5G
5000mAh
Li-Po
network | ||
---|---|---|
network | technology | GSM / HSPA / LTE / 5G |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 66 | |
5g bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
launch | ||
---|---|---|
launch | announced | 2021, September 15 |
status | Available. Released 2021, October 05 |
body | ||
---|---|---|
body | dimensions | 164.1 x 76.9 x 8.8 mm (6.46 x 3.03 x 0.35 in) |
weight | 204 g (7.20 oz) | |
build | Glass front (Gorilla Glass Victus), aluminum frame, glass back | |
sim | Dual SIM (Nano-SIM, dual stand-by) IP53, dust and splash resistant |
display | ||
---|---|---|
display | type | AMOLED, Dolby Vision, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1000 nits (peak) |
size | 6.67 inches, 107.4 cm2 (~85.1% screen-to-body ratio) | |
resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
protection | Corning Gorilla Glass Victus |
platform | ||
---|---|---|
platform | os | Android 11, MIUI 12.5 |
chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
cpu | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
gpu | Adreno 660 |
memory | ||
---|---|---|
memory | card slot | No |
internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
main camera | ||
---|---|---|
main camera | triple | 108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0", 1.12µm, AF |
features | Dual-LED dual-tone flash, HDR, panorama | |
video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960, HDR10+, gyro-EIS |
selfie camera | ||
---|---|---|
selfie camera | single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
video | 1080p@30/60fps |
sound | ||
---|---|---|
sound | loudspeaker | Yes, with stereo speakers |
35mm jack | No Tuned by Harman Kardon 24-bit/192kHz audio |
comms | ||
---|---|---|
comms | wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
gps | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, NavIC | |
nfc | Yes | |
infrared port | Yes | |
radio | No | |
usb | USB Type-C 2.0, USB On-The-Go |
features | ||
---|---|---|
features | sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
battery | ||
---|---|---|
battery | type | Li-Po 5000 mAh, non-removable |
charging | Fast charging 120W, 72% in 10 min, 100% in 17 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
misc | ||
---|---|---|
misc | colors | Meteorite Gray, Moonlight White, Celestial Blue |
models | 2107113SG, 2107113SI | |
price | $ 437.00 / € 464.80 / £ 379.99 / ₹ 39,999 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.